salaries
2,145 rows
This data as json, CSV (advanced)
Link | rowid ▼ | title | job_category | industry | location | metro_area | remote | organization_size | salary | currency |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Web Engineer | Software Engineers | Washington, DC | Washington D.C. Area | 0 | 51 - 500 | 115000 | USD | |
2 | 2 | Lead Software Engineer | Software Engineers | Irvine, ac | Los Angeles Area | 1 | 51 - 500 | 175000 | USD | |
3 | 3 | Software Developer II | Software Engineers | New Jersey | 0 | 501 - 1000 | 63000 | Unknown | ||
4 | 4 | Software Engineer | Software Engineers | New York, NY | New York City Area | 0 | > 5000 | 129000 | USD | |
5 | 5 | Designer | Designers | Washington, DC | Washington D.C. Area | 1 | 51 - 500 | 90000 | USD | |
6 | 6 | Lead security engineer | Security Engineers & Analysts | Madison wi | 1 | 1001 - 5000 | 165000 | Unknown | ||
7 | 7 | Marketing coordinator | Marketing | Ny | New York City Area | 1 | 11- 50 | 70000 | USD | |
8 | 8 | Account Manager | Sales-people | Toronto, Canada | Toronto, Canada | 1 | 11- 50 | 65000 | CAD | |
9 | 9 | Lead Software Engineer | Software Engineers | Washington, D.C. | Washington D.C. Area | 1 | 11- 50 | 140000 | USD | |
10 | 10 | Senior Product Manager | Product & Project Management | Boston | Boston Area | 0 | 51 - 500 | 130000 | USD | |
11 | 11 | Senior software engineer | Software Engineers | Washington DC | Washington D.C. Area | 0 | 501 - 1000 | 140000 | USD | |
12 | 12 | Senior Full-Stack Engineer | Software Engineers | Bellingham, WA | Seattle Area | 1 | 11- 50 | 135000 | USD | |
13 | 13 | Senior software engineer | Software Engineers | Portland, OR | Portland, OR Area | 1 | > 5000 | 312000 | USD | |
14 | 14 | Entry level Software Engineer | Software Engineers | Dallas, TX | Dallas, TX Area | 1 | > 5000 | 68890 | USD | |
15 | 15 | Content Manager | Marketing | Worcester, Massachusetts | 1 | > 5000 | 68000 | Unknown | ||
16 | 16 | Applied Data Scientist | Data Scientists & Data Engineers | Chicago IL | Chicago Area | 1 | 51 - 500 | 86000 | USD | |
17 | 17 | Software engineer ii | Software Engineers | Seattle,WA | Seattle Area | 1 | > 5000 | 133000 | USD | |
18 | 18 | Manager, Automation Engineering | People Managers, Mid-senior level | Portland, OR | Portland, OR Area | 1 | > 5000 | 170000 | USD | |
19 | 19 | Associate Software Engineer | Software Engineers | Arlington, Virginia | Washington D.C. Area | 0 | > 5000 | 100000 | USD | |
20 | 20 | Software Engineer | Software Engineers | Austin, Texas | Austin, TX Area | 1 | > 5000 | 200000 | USD | |
21 | 21 | Staff software engineer | Software Engineers | Austin, Texas | Austin, TX Area | 0 | 51 - 500 | 105000 | USD | |
22 | 22 | Software Development Engineer | Software Engineers | Chicago, IL | Chicago Area | 0 | 1001 - 5000 | 85000 | USD | |
23 | 23 | Ux designer | Designers | San Francisco | San Francisco Bay Area | 1 | 501 - 1000 | 80000 | USD | |
24 | 24 | Senior software engineer | Software Engineers | New York, NY | New York City Area | 0 | 11- 50 | 160000 | USD | |
25 | 25 | UX researcher | Designers | London UK | London, UK | 0 | 51 - 500 | 55000 | GBP | |
26 | 26 | Senior Software Engineer | Software Engineers | Cambridge, UK | 1 | 51 - 500 | 47663 | GBP | ||
27 | 27 | Software Engineer | Software Engineers | Fort Lauderdale, FL | 1 | > 5000 | 80000 | Unknown | ||
28 | 28 | UX Specialist | Designers | Baltimore MD | Baltimore, MD Area | 0 | 51 - 500 | 142000 | USD | |
29 | 29 | Data engineer | Data Scientists & Data Engineers | London, UK | London, UK | 0 | 11- 50 | 35000 | GBP | |
30 | 30 | staff software engineer | Software Engineers | Canada | 1 | 1001 - 5000 | 300000 | CAD | ||
31 | 31 | UX researcher | Designers | Ottawa | 1 | 1001 - 5000 | 90000 | Unknown | ||
32 | 32 | ux designer II | Designers | seattle, wa | Seattle Area | 1 | 51 - 500 | 135000 | USD | |
33 | 33 | Lead software engineer | Software Engineers | Washington, DC | Washington D.C. Area | 1 | > 5000 | 193000 | USD | |
34 | 34 | Staff Software Engineer | Software Engineers | San Francisco | San Francisco Bay Area | 1 | 51 - 500 | 200000 | USD | |
35 | 35 | Senior Software Engineer | Software Engineers | Maryland | 1 | > 5000 | 210000 | Unknown | ||
36 | 36 | Lead Engineer | Software Engineers | Washington DC | Washington D.C. Area | 1 | 51 - 500 | 155000 | USD | |
37 | 37 | Senior Consultant | Consultants | Arlington VA | Washington D.C. Area | 1 | 51 - 500 | 85000 | USD | |
38 | 38 | Site Reliability Engineer | DevOps Engineers & SREs | Reston, Virginia | 0 | > 5000 | 170000 | Unknown | ||
39 | 39 | Vehicle Automation Tool Developer | Other Science & Engineering | Metro Detroit, Michigan | Detroit, MI Area | 0 | > 5000 | 108680 | USD | |
40 | 40 | Data Engineer | Data Scientists & Data Engineers | Denver Colorado | Denver Area | 1 | 501 - 1000 | 80000 | USD | |
41 | 41 | Support Manager | IT & Technical Support | Washington, DC | Washington D.C. Area | 0 | 11- 50 | 95000 | USD | |
42 | 42 | Senior Frontend Engineer | Software Engineers, Front-end | Denver, Colorado | Denver Area | 1 | 501 - 1000 | 130000 | USD | |
43 | 43 | Senior Software Engineer | Software Engineers | Duluth, GA | 1 | 11- 50 | 130000 | Unknown | ||
44 | 44 | Director, Enterprise Architecture | People Managers, Director level | Detroit | Detroit, MI Area | 0 | > 5000 | 130000 | USD | |
45 | 45 | Chemical Engineer | Other Science & Engineering | Kansas City, MO | Kansas City Area | 0 | > 5000 | 95000 | USD | |
46 | 46 | System Engineer | DevOps Engineers & SREs | Kansas City, MO | Kansas City Area | 0 | > 5000 | 61000 | USD | |
47 | 47 | Quality Assurance Engineer | Quality Assurance | Washington DC | Washington D.C. Area | 1 | 501 - 1000 | 96500 | USD | |
48 | 48 | Senior Software Developer | Software Engineers | Washington, DC | Washington D.C. Area | 1 | 11- 50 | 145000 | USD | |
49 | 49 | Software Engineer | Software Engineers | Chantilly, VA | 0 | > 5000 | 98000 | Unknown | ||
50 | 50 | Senior Software Development Manager | People Managers, Mid-senior level | Boston | Boston Area | 0 | > 5000 | 178000 | USD | |
51 | 51 | Web Developer | Software Engineers | Washington DC | Washington D.C. Area | 0 | 51 - 500 | 95000 | USD | |
52 | 52 | Principle Software Engineer | Software Engineers | Alexandria Virgina (DMV) | Washington D.C. Area | 0 | 51 - 500 | 125000 | USD | |
53 | 53 | Data Scientist | Data Scientists & Data Engineers | Seattle, WA | Seattle Area | 1 | 1001 - 5000 | 122000 | USD | |
54 | 54 | Strategy & Operations | Other Business | San Francisco, CA | San Francisco Bay Area | 0 | > 5000 | 150000 | USD | |
55 | 55 | Head of <redacted> technologies | People Managers, Mid-senior level | St. Paul, Minnesota | Minneapolis/St Paul Area | 0 | 51 - 500 | 165000 | USD | |
56 | 56 | Data Scientist, R+D | Data Scientists & Data Engineers | New York, NY | New York City Area | 0 | 1001 - 5000 | 185000 | USD | |
57 | 57 | Technical Support Analyst | IT & Technical Support | Washington DC | Washington D.C. Area | 0 | 51 - 500 | 65000 | USD | |
58 | 58 | software engineer | Software Engineers | san francisco | San Francisco Bay Area | 0 | 1001 - 5000 | 196000 | USD | |
59 | 59 | Senior Software Engineer Technical Lead | Software Engineers | Laurel, MD | 0 | > 5000 | 125000 | Unknown | ||
60 | 60 | Program Adviser (Fed Government) | Other Business | Washington, DC | Washington D.C. Area | 1 | 51 - 500 | 94500 | USD | |
61 | 61 | Business Development Manager | Sales-people | NYC | New York City Area | 1 | 501 - 1000 | 150000 | USD | |
62 | 62 | Content Marketing Manager | Marketing | Washington DC | Washington D.C. Area | 1 | 51 - 500 | 93000 | USD | |
63 | 63 | Content Strategist | Marketing | Menlo Park, CA | San Francisco Bay Area | 0 | 1001 - 5000 | 90000 | USD | |
64 | 64 | Senior Software Engineer | Software Engineers | Brooklyn, NY | New York City Area | 1 | 1001 - 5000 | 231500 | USD | |
65 | 65 | Software Engineer - L2 | Software Engineers | St. Paul, MN | Minneapolis/St Paul Area | 1 | 51 - 500 | 92000 | USD | |
66 | 66 | Senior Software Engineer | Software Engineers | Rockville, MD | 1 | 1001 - 5000 | 16000 | Unknown | ||
67 | 67 | Associate Software Engineer | Software Engineers | Los Angeles, CA | Los Angeles Area | 1 | > 5000 | 92000 | USD | |
68 | 68 | Program Manager | Product & Project Management | Seattle | Seattle Area | 1 | > 5000 | 130000 | USD | |
69 | 69 | Engagement Manager | Marketing | Philadelphia, PA | Philadelphia, PA Area | 1 | > 5000 | 125000 | USD | |
70 | 70 | Software Engineer | Software Engineers | San Francisco, CA | San Francisco Bay Area | 1 | 51 - 500 | 108000 | USD | |
71 | 71 | Manager - Customer systems | People Managers, Mid-senior level | Washington DC | Washington D.C. Area | 0 | 501 - 1000 | 119000 | USD | |
72 | 72 | Senior Software Engineer | Software Engineers | Cherry Hill, NJ | 0 | 11- 50 | 150000 | USD | ||
73 | 73 | Software Engineer (Entry Level) | Software Engineers | Mountain View, CA | San Francisco Bay Area | 0 | > 5000 | 118000 | USD | |
74 | 74 | Front end developer | Software Engineers, Front-end | Cardiff, United Kingdom | 1 | 11- 50 | 34000 | GBP | ||
75 | 75 | Senior Associate/Junior Project Management (Digital) | Product & Project Management | Washington, D.C. | Washington D.C. Area | 0 | 51 - 500 | 60000 | USD | |
76 | 76 | Software Developer (entry level, but with previous professional experience) | Software Engineers | Miami, FL | Miami, FL Area | 1 | 51 - 500 | 55000 | USD | |
77 | 77 | Junior Software Developer | Software Engineers | Minneapolis, MN | Minneapolis/St Paul Area | 0 | 11- 50 | 53000 | USD | |
78 | 78 | Senior Product Designer | Designers | San Francisco | San Francisco Bay Area | 1 | 11- 50 | 146000 | USD | |
79 | 79 | Full Stack Engineer | Software Engineers | Arlington, VA | Washington D.C. Area | 1 | 501 - 1000 | 105000 | USD | |
80 | 80 | Career Success Coach | Other Business | New york, NY | New York City Area | 0 | 51 - 500 | 61200 | USD | |
81 | 81 | Software Engineer | Software Engineers | Hanover Maryland | 0 | 51 - 500 | 143000 | Unknown | ||
82 | 82 | Cloud Data Engineer | DevOps Engineers & SREs | Sydney, Australia | Sydney, Australia | 1 | 51 - 500 | 90000 | AUD | |
83 | 83 | Principal Agile Tester | Quality Assurance | Munich (Germany) | 0 | 1001 - 5000 | 88852 | Unknown | ||
84 | 84 | Associate software Engineer | Software Engineers | Washington DC | Washington D.C. Area | 1 | > 5000 | 103000 | USD | |
85 | 85 | Web Developer | Software Engineers | Washington DC | Washington D.C. Area | 1 | 51 - 500 | 146000 | USD | |
86 | 86 | Senior Software Engineer I | Software Engineers | Washington, DC | Washington D.C. Area | 0 | 51 - 500 | 160000 | USD | |
87 | 87 | Sr Product Designer | Designers | New York - remote | New York City Area | 1 | 11- 50 | 150000 | USD | |
88 | 88 | Lead Software Engineer | Software Engineers | Los Angeles | Los Angeles Area | 1 | 0 - 10 | 180000 | USD | |
89 | 89 | Senior software engineer | Software Engineers | Washington DC due to COVID (job is actually in SF) | Washington D.C. Area | 1 | > 5000 | 325000 | USD | |
90 | 90 | Software Engineer (ICT 3) | Software Engineers | Cupertino, CA | San Francisco Bay Area | 0 | > 5000 | 150000 | USD | |
91 | 91 | Data analyst | Data Analyst & Business Analysts | Seattle, WA | Seattle Area | 0 | 51 - 500 | 90000 | USD | |
92 | 92 | Software Engineer | Software Engineers | Boston, MA | Boston Area | 0 | 51 - 500 | 110000 | USD | |
93 | 93 | software engineer | Software Engineers | DC | Washington D.C. Area | 1 | 11- 50 | 130000 | USD | |
94 | 94 | Design Engineer | Software Engineers, Front-end | Tysons, VA | 1 | 1001 - 5000 | 140000 | Unknown | ||
95 | 95 | Senior Software Engineer | Software Engineers | Washington, DC | Washington D.C. Area | 1 | 0 - 10 | 170000 | USD | |
96 | 96 | Jr. Web Developer | Software Engineers | Wshington, DC | Washington D.C. Area | 1 | 1001 - 5000 | 50000 | USD | |
97 | 97 | Associate software Engineer | Software Engineers | Washington DC | Washington D.C. Area | 1 | > 5000 | 103000 | USD | |
98 | 98 | Systems engineer II | DevOps Engineers & SREs | MD | 1 | > 5000 | 110000 | Unknown | ||
99 | 99 | Senior Software Engineer | Software Engineers | Washington, DC | Washington D.C. Area | 0 | 11- 50 | 200000 | USD | |
100 | 100 | Senior Software Engineer | Software Engineers | Denver, CO | Denver Area | 0 | 1001 - 5000 | 115000 | USD |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [salaries] ( [title] TEXT, [job_category] TEXT, [industry] TEXT, [location] TEXT, [metro_area] TEXT, [remote] INTEGER, [organization_size] TEXT, [salary] INTEGER, [currency] TEXT );