co2_prices
1,430 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | Year | market | value |
---|---|---|---|---|---|---|
1 | 1 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_EasternCO2 | 0.0 |
2 | 2 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_EasternCO2_NearTerm | 0.0 |
3 | 3 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_NorthernCO2 | 0.0 |
4 | 4 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_NorthernCO2_NearTerm | 0.0 |
5 | 5 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_SouthernCO2 | 0.0 |
6 | 6 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_SouthernCO2_NearTerm | 0.0 |
7 | 7 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_WesternCO2 | 0.0 |
8 | 8 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Africa_WesternCO2_NearTerm | 0.0 |
9 | 9 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ArgentinaCO2 | 0.0 |
10 | 10 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ArgentinaCO2_NearTerm | 0.0 |
11 | 11 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Australia_NZCO2 | 0.0 |
12 | 12 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Australia_NZCO2_NearTerm | 0.0 |
13 | 13 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | BrazilCO2 | 0.0 |
14 | 14 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | BrazilCO2_NearTerm | 0.0 |
15 | 15 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | CanadaCO2 | 0.0 |
16 | 16 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | CanadaCO2_NearTerm | 0.0 |
17 | 17 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Central America and CaribbeanCO2 | 0.0 |
18 | 18 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Central America and CaribbeanCO2_NearTerm | 0.0 |
19 | 19 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Central AsiaCO2 | 0.0 |
20 | 20 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Central AsiaCO2_NearTerm | 0.0 |
21 | 21 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ChinaCO2 | 0.0 |
22 | 22 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ChinaCO2_NearTerm | 0.0 |
23 | 23 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ColombiaCO2 | 0.0 |
24 | 24 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | ColombiaCO2_NearTerm | 0.0 |
25 | 25 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | EU-12CO2 | 0.0 |
26 | 26 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | EU-12CO2_NearTerm | 0.0 |
27 | 27 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | EU-15CO2 | 0.0 |
28 | 28 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | EU-15CO2_NearTerm | 0.0 |
29 | 29 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Europe_EasternCO2 | 0.0 |
30 | 30 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Europe_EasternCO2_NearTerm | 0.0 |
31 | 31 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Europe_Non_EUCO2 | 0.0 |
32 | 32 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Europe_Non_EUCO2_NearTerm | 0.0 |
33 | 33 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | European Free Trade AssociationCO2 | 0.0 |
34 | 34 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | European Free Trade AssociationCO2_NearTerm | 0.0 |
35 | 35 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | IndiaCO2 | 0.0 |
36 | 36 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | IndiaCO2_NearTerm | 0.0 |
37 | 37 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | IndonesiaCO2 | 0.0 |
38 | 38 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | IndonesiaCO2_NearTerm | 0.0 |
39 | 39 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | JapanCO2 | 0.0 |
40 | 40 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | JapanCO2_NearTerm | 0.0 |
41 | 41 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | MexicoCO2 | 0.0 |
42 | 42 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | MexicoCO2_NearTerm | 0.0 |
43 | 43 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Middle EastCO2 | 0.0 |
44 | 44 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Middle EastCO2_NearTerm | 0.0 |
45 | 45 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | PakistanCO2 | 0.0 |
46 | 46 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | PakistanCO2_NearTerm | 0.0 |
47 | 47 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | RussiaCO2 | 0.0 |
48 | 48 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | RussiaCO2_NearTerm | 0.0 |
49 | 49 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South AfricaCO2 | 0.0 |
50 | 50 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South AfricaCO2_NearTerm | 0.0 |
51 | 51 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South America_NorthernCO2 | 0.0 |
52 | 52 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South America_NorthernCO2_NearTerm | 0.0 |
53 | 53 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South America_SouthernCO2 | 0.0 |
54 | 54 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South America_SouthernCO2_NearTerm | 0.0 |
55 | 55 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South AsiaCO2 | 0.0 |
56 | 56 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South AsiaCO2_NearTerm | 0.0 |
57 | 57 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South KoreaCO2 | 0.0 |
58 | 58 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | South KoreaCO2_NearTerm | 0.0 |
59 | 59 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Southeast AsiaCO2 | 0.0 |
60 | 60 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | Southeast AsiaCO2_NearTerm | 0.0 |
61 | 61 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | TaiwanCO2 | 0.0 |
62 | 62 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | TaiwanCO2_NearTerm | 0.0 |
63 | 63 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | USACO2 | 0.0 |
64 | 64 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | USACO2_NearTerm | 0.0 |
65 | 65 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1975 | globalCO2_LTG | 0.0 |
66 | 66 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_EasternCO2 | 0.0 |
67 | 67 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_EasternCO2_NearTerm | 0.0 |
68 | 68 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_NorthernCO2 | 0.0 |
69 | 69 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_NorthernCO2_NearTerm | 0.0 |
70 | 70 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_SouthernCO2 | 0.0 |
71 | 71 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_SouthernCO2_NearTerm | 0.0 |
72 | 72 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_WesternCO2 | 0.0 |
73 | 73 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Africa_WesternCO2_NearTerm | 0.0 |
74 | 74 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ArgentinaCO2 | 0.0 |
75 | 75 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ArgentinaCO2_NearTerm | 0.0 |
76 | 76 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Australia_NZCO2 | 0.0 |
77 | 77 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Australia_NZCO2_NearTerm | 0.0 |
78 | 78 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | BrazilCO2 | 0.0 |
79 | 79 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | BrazilCO2_NearTerm | 0.0 |
80 | 80 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | CanadaCO2 | 0.0 |
81 | 81 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | CanadaCO2_NearTerm | 0.0 |
82 | 82 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Central America and CaribbeanCO2 | 0.0 |
83 | 83 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Central America and CaribbeanCO2_NearTerm | 0.0 |
84 | 84 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Central AsiaCO2 | 0.0 |
85 | 85 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Central AsiaCO2_NearTerm | 0.0 |
86 | 86 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ChinaCO2 | 0.0 |
87 | 87 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ChinaCO2_NearTerm | 0.0 |
88 | 88 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ColombiaCO2 | 0.0 |
89 | 89 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | ColombiaCO2_NearTerm | 0.0 |
90 | 90 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | EU-12CO2 | 0.0 |
91 | 91 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | EU-12CO2_NearTerm | 0.0 |
92 | 92 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | EU-15CO2 | 0.0 |
93 | 93 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | EU-15CO2_NearTerm | 0.0 |
94 | 94 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Europe_EasternCO2 | 0.0 |
95 | 95 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Europe_EasternCO2_NearTerm | 0.0 |
96 | 96 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Europe_Non_EUCO2 | 0.0 |
97 | 97 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | Europe_Non_EUCO2_NearTerm | 0.0 |
98 | 98 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | European Free Trade AssociationCO2 | 0.0 |
99 | 99 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | European Free Trade AssociationCO2_NearTerm | 0.0 |
100 | 100 | 1990$/tC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | 1990 | IndiaCO2 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "co2_prices" ( "Units" TEXT, "scenario" TEXT, "Year" INTEGER, "market" TEXT, "value" REAL );