costs_of_transport_techs
32,098 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 1975 | 0.0766778 |
2 | 2 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 1990 | 0.0742612 |
3 | 3 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2005 | 0.0742382 |
4 | 4 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2010 | 0.0813179 |
5 | 5 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2015 | 0.0789785 |
6 | 6 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2020 | 0.0727734 |
7 | 7 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2025 | 0.0785979 |
8 | 8 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2030 | 0.0806914 |
9 | 9 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2035 | 0.0789795 |
10 | 10 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2040 | 0.0799296 |
11 | 11 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2045 | 0.0804833 |
12 | 12 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2050 | 0.0806562 |
13 | 13 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2055 | 0.0815039 |
14 | 14 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2060 | 0.0821539 |
15 | 15 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2065 | 0.0824785 |
16 | 16 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2070 | 0.0836245 |
17 | 17 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2075 | 0.0837025 |
18 | 18 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2080 | 0.0834002 |
19 | 19 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2085 | 0.0829229 |
20 | 20 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2090 | 0.0826859 |
21 | 21 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2095 | 0.0823096 |
22 | 22 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2100 | 0.0816936 |
23 | 23 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 1975 | 0.108442 |
24 | 24 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 1990 | 0.104712 |
25 | 25 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2005 | 0.104676 |
26 | 26 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2010 | 0.116099 |
27 | 27 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2015 | 0.11295 |
28 | 28 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2020 | 0.103805 |
29 | 29 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2025 | 0.113064 |
30 | 30 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2030 | 0.116553 |
31 | 31 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2035 | 0.11416 |
32 | 32 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2040 | 0.115633 |
33 | 33 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2045 | 0.116481 |
34 | 34 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2050 | 0.116756 |
35 | 35 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2055 | 0.118065 |
36 | 36 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2060 | 0.119068 |
37 | 37 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2065 | 0.119569 |
38 | 38 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2070 | 0.121338 |
39 | 39 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2075 | 0.121459 |
40 | 40 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2080 | 0.120992 |
41 | 41 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2085 | 0.120255 |
42 | 42 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2090 | 0.119889 |
43 | 43 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2095 | 0.119308 |
44 | 44 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2100 | 0.118357 |
45 | 45 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 1975 | 0.277491 |
46 | 46 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 1990 | 0.287063 |
47 | 47 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2005 | 0.286487 |
48 | 48 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2010 | 0.291065 |
49 | 49 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2015 | 0.292423 |
50 | 50 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2020 | 0.196084 |
51 | 51 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2025 | 0.196018 |
52 | 52 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2030 | 0.195794 |
53 | 53 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2035 | 0.195246 |
54 | 54 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2040 | 0.194713 |
55 | 55 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2045 | 0.194083 |
56 | 56 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2050 | 0.193523 |
57 | 57 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2055 | 0.193046 |
58 | 58 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2060 | 0.192656 |
59 | 59 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2065 | 0.192335 |
60 | 60 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2070 | 0.192071 |
61 | 61 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2075 | 0.191883 |
62 | 62 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2080 | 0.191753 |
63 | 63 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2085 | 0.191653 |
64 | 64 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2090 | 0.191561 |
65 | 65 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2095 | 0.191473 |
66 | 66 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2100 | 0.191425 |
67 | 67 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 1975 | 0.0122506 |
68 | 68 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 1990 | 0.0174419 |
69 | 69 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2005 | 0.0171295 |
70 | 70 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2010 | 0.0195997 |
71 | 71 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2015 | 0.0203219 |
72 | 72 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2020 | 0.0124333 |
73 | 73 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2025 | 0.0123973 |
74 | 74 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2030 | 0.0122759 |
75 | 75 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2035 | 0.0119789 |
76 | 76 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2040 | 0.0116907 |
77 | 77 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2045 | 0.0113494 |
78 | 78 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2050 | 0.0110459 |
79 | 79 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2055 | 0.0107876 |
80 | 80 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2060 | 0.0105761 |
81 | 81 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2065 | 0.010402 |
82 | 82 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2070 | 0.0102588 |
83 | 83 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2075 | 0.0101569 |
84 | 84 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2080 | 0.0100858 |
85 | 85 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2085 | 0.0100313 |
86 | 86 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2090 | 0.00998044 |
87 | 87 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2095 | 0.00993232 |
88 | 88 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2100 | 0.00990645 |
89 | 89 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Liquids | 1975 | 0.0141578 |
