elec_gen_by_gen_tech_and_cooling_tech
39,017 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | output | Year | value |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2020 | 0.0272602 |
2 | 2 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2025 | 0.0729497 |
3 | 3 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2030 | 0.216595 |
4 | 4 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2035 | 0.491227 |
5 | 5 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2040 | 0.883481 |
6 | 6 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2045 | 1.33054 |
7 | 7 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2050 | 1.79001 |
8 | 8 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2055 | 2.20508 |
9 | 9 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2060 | 2.59111 |
10 | 10 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2065 | 2.94142 |
11 | 11 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2070 | 3.17657 |
12 | 12 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2075 | 3.41077 |
13 | 13 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2080 | 3.61181 |
14 | 14 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2085 | 3.77264 |
15 | 15 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2090 | 3.89025 |
16 | 16 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2095 | 3.97372 |
17 | 17 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | elect_td_bld | rooftop_pv | rooftop_pv | elect_td_bld | 2100 | 4.06917 |
18 | 18 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2025 | 8.70411e-05 |
19 | 19 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2030 | 0.0016732011 |
20 | 20 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2035 | 0.0016732544326 |
21 | 21 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2040 | 0.0033601529323 |
22 | 22 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2045 | 0.0065126500961 |
23 | 23 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2050 | 0.0099960800351 |
24 | 24 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2055 | 0.0133730915003 |
25 | 25 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2060 | 0.0164980026959 |
26 | 26 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2065 | 0.0197007254772 |
27 | 27 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2070 | 0.022918798002 |
28 | 28 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2075 | 0.0270975808443 |
29 | 29 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2080 | 0.0309022150793 |
30 | 30 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2085 | 0.0347995142167 |
31 | 31 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2090 | 0.0394311325524 |
32 | 32 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2095 | 0.04503874 |
33 | 33 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (dry cooling) | elec_biomass (IGCC CCS) | 2100 | 0.04982741 |
34 | 34 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2025 | 2.09794e-06 |
35 | 35 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2030 | 2.09793e-06 |
36 | 36 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2035 | 2.09783e-06 |
37 | 37 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2040 | 2.889214e-05 |
38 | 38 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2045 | 0.00022700164 |
39 | 39 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2050 | 0.00051577664 |
40 | 40 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2055 | 0.00085299322 |
41 | 41 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2060 | 0.00111839591 |
42 | 42 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2065 | 0.001309379718 |
43 | 43 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2070 | 0.001375407272 |
44 | 44 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2075 | 0.001415630562 |
45 | 45 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2080 | 0.00130593577 |
46 | 46 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2085 | 0.00087573783 |
47 | 47 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2090 | 0.00047158616 |
48 | 48 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2095 | 0.000145569179 |
49 | 49 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (once through) | elec_biomass (IGCC CCS) | 2100 | 5.4920773e-05 |
50 | 50 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2025 | 0.00254312 |
51 | 51 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2030 | 0.01285322 |
52 | 52 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2035 | 0.01439936 |
53 | 53 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2040 | 0.0542512099999999 |
54 | 54 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2045 | 0.09917658 |
55 | 55 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2050 | 0.14373308 |
56 | 56 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2055 | 0.18364597 |
57 | 57 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2060 | 0.21990586 |
58 | 58 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2065 | 0.25687888 |
59 | 59 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2070 | 0.29356697 |
60 | 60 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2075 | 0.34105553 |
61 | 61 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2080 | 0.38431866 |
62 | 62 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2085 | 0.4272607499999999 |
63 | 63 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2090 | 0.48348599 |
64 | 64 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2095 | 0.5455273 |
65 | 65 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (recirculating) | elec_biomass (IGCC CCS) | 2100 | 0.5804121 |
66 | 66 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2025 | 0.000121962 |
67 | 67 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2030 | 0.000518503 |
68 | 68 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2035 | 0.023816003 |
69 | 69 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2040 | 0.0256967389999999 |
70 | 70 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2045 | 0.027594272 |
71 | 71 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2050 | 0.029368849 |
72 | 72 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2055 | 0.030548461 |
73 | 73 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2060 | 0.031145651 |
74 | 74 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2065 | 0.0316055288 |
75 | 75 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2070 | 0.0312442346999999 |
76 | 76 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2075 | 0.0329312894999999 |
77 | 77 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2080 | 0.0341568419 |
78 | 78 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2085 | 0.0360048159999999 |
79 | 79 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity | biomass | biomass (IGCC CCS) (seawater) | elec_biomass (IGCC CCS) | 2090 | 0.04006688 |
