food_consumption_by_type_(general)
1,344 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | output | Year | value |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 1990 | 33.961399 |
2 | 2 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2005 | 55.20711 |
3 | 3 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2010 | 67.378029 |
4 | 4 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2015 | 71.369823 |
5 | 5 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2020 | 83.04146399999999 |
6 | 6 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2025 | 97.737336 |
7 | 7 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2030 | 123.402292 |
8 | 8 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2035 | 155.752689 |
9 | 9 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2040 | 192.056022 |
10 | 10 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2045 | 230.032438 |
11 | 11 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2050 | 267.301277 |
12 | 12 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2055 | 302.493725 |
13 | 13 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2060 | 334.623914 |
14 | 14 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2065 | 362.234471 |
15 | 15 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2070 | 384.91826 |
16 | 16 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2075 | 403.16627 |
17 | 17 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2080 | 417.02946 |
18 | 18 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2085 | 426.83893 |
19 | 19 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2090 | 432.91244 |
20 | 20 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2095 | 435.22687 |
21 | 21 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2100 | 434.4622 |
22 | 22 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 1990 | 66.50708 |
23 | 23 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2005 | 108.3571 |
24 | 24 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2010 | 125.8718 |
25 | 25 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2015 | 137.3634 |
26 | 26 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2020 | 150.2843 |
27 | 27 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2025 | 160.7928 |
28 | 28 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2030 | 164.7655 |
29 | 29 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2035 | 165.3889 |
30 | 30 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2040 | 164.8398 |
31 | 31 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2045 | 163.9719 |
32 | 32 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2050 | 163.0846 |
33 | 33 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2055 | 162.2664 |
34 | 34 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2060 | 161.425 |
35 | 35 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2065 | 160.5765 |
36 | 36 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2070 | 159.526 |
37 | 37 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2075 | 158.1083 |
38 | 38 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2080 | 156.2521 |
39 | 39 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2085 | 153.92520000000002 |
40 | 40 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2090 | 151.1188 |
41 | 41 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2095 | 147.84879999999998 |
42 | 42 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_Staples | FoodDemand_Staples | 2100 | 144.1593 |
43 | 43 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 1990 | 47.8001269 |
44 | 44 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2005 | 65.6369398 |
45 | 45 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2010 | 74.961252 |
46 | 46 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2015 | 81.00239 |
47 | 47 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2020 | 91.63903608 |
48 | 48 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2025 | 102.06086851 |
49 | 49 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2030 | 116.6062989 |
50 | 50 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2035 | 130.78995573 |
51 | 51 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2040 | 143.1879387 |
52 | 52 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2045 | 153.38329402 |
53 | 53 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2050 | 161.1998326 |
54 | 54 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2055 | 167.01489363000002 |
55 | 55 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2060 | 171.13227534 |
56 | 56 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2065 | 173.75806902 |
57 | 57 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2070 | 174.73113818 |
58 | 58 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2075 | 174.30859217 |
59 | 59 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2080 | 172.68897599 |
60 | 60 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2085 | 170.09529659999998 |
61 | 61 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2090 | 166.79397874 |
62 | 62 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2095 | 162.81517961 |
63 | 63 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2100 | 157.94262651 |
64 | 64 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 1990 | 97.07848 |
65 | 65 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2005 | 129.84956 |
66 | 66 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2010 | 141.73505 |
67 | 67 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2015 | 148.03077 |
68 | 68 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2020 | 154.17461 |
69 | 69 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2025 | 158.67081000000002 |
70 | 70 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2030 | 160.94311 |
71 | 71 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2035 | 162.59724 |
72 | 72 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2040 | 163.74201 |
73 | 73 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2045 | 164.16146 |
74 | 74 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2050 | 163.66722 |
75 | 75 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2055 | 162.293 |
76 | 76 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2060 | 160.08571999999998 |
77 | 77 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2065 | 157.28686 |
78 | 78 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2070 | 153.92993 |
79 | 79 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2075 | 150.01747 |
80 | 80 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2080 | 145.59732 |
81 | 81 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2085 | 140.77345 |
82 | 82 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2090 | 135.70765 |
83 | 83 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2095 | 130.46555 |
84 | 84 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand_Staples | FoodDemand_Staples | 2100 | 124.7968 |
85 | 85 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | FoodDemand_NonStaples | FoodDemand_NonStaples | 1990 | 16.67413 |
86 | 86 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2005 | 29.052742 |
87 | 87 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2010 | 34.707753000000004 |
88 | 88 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2015 | 38.033526 |
89 | 89 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | FoodDemand_NonStaples | FoodDemand_NonStaples | 2020 | 41.916878 |
