food_consumption_by_type_(specific)
10,593 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | output | Year | value |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 1990 | 1.42189 |
2 | 2 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2005 | 2.11003 |
3 | 3 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2010 | 2.3844 |
4 | 4 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2015 | 2.33331 |
5 | 5 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2020 | 2.7149 |
6 | 6 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2025 | 3.19535 |
7 | 7 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2030 | 4.03442 |
8 | 8 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2035 | 5.09207 |
9 | 9 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2040 | 6.27894 |
10 | 10 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2045 | 7.52052 |
11 | 11 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2050 | 8.73895 |
12 | 12 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2055 | 9.88952 |
13 | 13 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2060 | 10.9399 |
14 | 14 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2065 | 11.8426 |
15 | 15 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2070 | 12.5843 |
16 | 16 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2075 | 13.1808 |
17 | 17 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2080 | 13.6341 |
18 | 18 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2085 | 13.9548 |
19 | 19 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2090 | 14.1533 |
20 | 20 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2095 | 14.229 |
21 | 21 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Beef | Beef | FoodDemand_NonStaples | 2100 | 14.204 |
22 | 22 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 1990 | 3.91966 |
23 | 23 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2005 | 6.98591 |
24 | 24 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2010 | 8.53501 |
25 | 25 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2015 | 9.26297 |
26 | 26 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2020 | 10.7778 |
27 | 27 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2025 | 12.6852 |
28 | 28 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2030 | 16.0162 |
29 | 29 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2035 | 20.2149 |
30 | 30 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2040 | 24.9266 |
31 | 31 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2045 | 29.8555 |
32 | 32 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2050 | 34.6926 |
33 | 33 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2055 | 39.2602 |
34 | 34 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2060 | 43.4302 |
35 | 35 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2065 | 47.0138 |
36 | 36 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2070 | 49.9579 |
37 | 37 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2075 | 52.3263 |
38 | 38 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2080 | 54.1256 |
39 | 39 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2085 | 55.3987 |
40 | 40 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2090 | 56.187 |
41 | 41 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2095 | 56.4874 |
42 | 42 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | Dairy | Dairy | FoodDemand_NonStaples | 2100 | 56.3882 |
43 | 43 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 1990 | 0.372859 |
44 | 44 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2005 | 0.337907 |
45 | 45 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2010 | 0.202151 |
46 | 46 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2015 | 0.196363 |
47 | 47 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2020 | 0.228475 |
48 | 48 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2025 | 0.268909 |
49 | 49 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2030 | 0.339522 |
50 | 50 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2035 | 0.428529 |
51 | 51 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2040 | 0.528412 |
52 | 52 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2045 | 0.632898 |
53 | 53 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2050 | 0.735437 |
54 | 54 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2055 | 0.832265 |
55 | 55 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2060 | 0.920664 |
56 | 56 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2065 | 0.996631 |
57 | 57 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2070 | 1.05904 |
58 | 58 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2075 | 1.10925 |
59 | 59 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2080 | 1.14739 |
60 | 60 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2085 | 1.17438 |
61 | 61 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2090 | 1.19109 |
62 | 62 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2095 | 1.19746 |
63 | 63 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | FiberCrop | FiberCrop | FoodDemand_NonStaples | 2100 | 1.19536 |
64 | 64 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 1990 | 13.7269 |
65 | 65 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2005 | 21.7455 |
66 | 66 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2010 | 26.5233 |
67 | 67 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2015 | 28.1914 |
68 | 68 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2020 | 32.8017 |
69 | 69 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2025 | 38.6066 |
70 | 70 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2030 | 48.7444 |
71 | 71 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2035 | 61.5229 |
72 | 72 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2040 | 75.8629 |
73 | 73 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2045 | 90.8637 |
74 | 74 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2050 | 105.585 |
75 | 75 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2055 | 119.486 |
76 | 76 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2060 | 132.178 |
77 | 77 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2065 | 143.084 |
78 | 78 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2070 | 152.044 |
79 | 79 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2075 | 159.252 |
80 | 80 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2080 | 164.728 |
81 | 81 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2085 | 168.603 |
82 | 82 | Pcal | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand_NonStaples | MiscCrop | MiscCrop | FoodDemand_NonStaples | 2090 | 171.002 |
