food_demand
1,408 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | gcam-consumer | nodeInput | input | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 22.8721 |
2 | 2 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 33.9614 |
3 | 3 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 55.2072 |
4 | 4 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 67.3781 |
5 | 5 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 71.3698 |
6 | 6 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 83.0414 |
7 | 7 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 97.7373 |
8 | 8 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 123.402 |
9 | 9 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 155.753 |
10 | 10 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 192.056 |
11 | 11 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 230.032 |
12 | 12 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 267.301 |
13 | 13 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 302.494 |
14 | 14 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 334.624 |
15 | 15 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 362.235 |
16 | 16 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 384.919 |
17 | 17 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 403.167 |
18 | 18 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 417.03 |
19 | 19 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 426.839 |
20 | 20 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 432.912 |
21 | 21 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 435.227 |
22 | 22 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 434.463 |
23 | 23 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 44.4602 |
24 | 24 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 66.5071 |
25 | 25 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 108.357 |
26 | 26 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 125.872 |
27 | 27 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 137.364 |
28 | 28 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 150.284 |
29 | 29 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 160.793 |
30 | 30 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 164.766 |
31 | 31 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 165.389 |
32 | 32 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 164.84 |
33 | 33 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 163.972 |
34 | 34 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 163.085 |
35 | 35 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 162.266 |
36 | 36 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 161.425 |
37 | 37 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 160.577 |
38 | 38 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 159.526 |
39 | 39 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 158.108 |
40 | 40 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 156.252 |
41 | 41 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 153.925 |
42 | 42 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 151.119 |
43 | 43 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2095 | 147.849 |
44 | 44 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2100 | 144.159 |
45 | 45 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 25.4534 |
46 | 46 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 47.8001 |
47 | 47 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 65.6369 |
48 | 48 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 74.9612 |
49 | 49 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 81.0024 |
50 | 50 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 91.639 |
51 | 51 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 102.061 |
52 | 52 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 116.606 |
53 | 53 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 130.79 |
54 | 54 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 143.188 |
55 | 55 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 153.383 |
56 | 56 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 161.2 |
57 | 57 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 167.015 |
58 | 58 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 171.132 |
59 | 59 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 173.758 |
60 | 60 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 174.731 |
61 | 61 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 174.309 |
62 | 62 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 172.689 |
63 | 63 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 170.095 |
64 | 64 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 166.794 |
65 | 65 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 162.815 |
66 | 66 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 157.943 |
67 | 67 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 55.6773 |
68 | 68 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 97.0785 |
69 | 69 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 129.85 |
70 | 70 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 141.735 |
71 | 71 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 148.031 |
72 | 72 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 154.175 |
73 | 73 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 158.671 |
74 | 74 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 160.943 |
75 | 75 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 162.597 |
76 | 76 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 163.742 |
77 | 77 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 164.162 |
78 | 78 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 163.667 |
79 | 79 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 162.293 |
80 | 80 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 160.086 |
81 | 81 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 157.287 |
82 | 82 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 153.93 |
83 | 83 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 150.018 |
84 | 84 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 145.597 |
85 | 85 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 140.773 |
86 | 86 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 135.708 |
87 | 87 | Pcal/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2095 | 130.466 |
