food_demand_per_capita
1,408 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | gcam-consumer | nodeInput | input | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.681939 |
2 | 2 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 0.639075 |
3 | 3 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 0.678783 |
4 | 4 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 0.722967 |
5 | 5 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 0.668355 |
6 | 6 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 0.705291 |
7 | 7 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 0.76285 |
8 | 8 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 0.896965 |
9 | 9 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 1.06401 |
10 | 10 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 1.24525 |
11 | 11 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 1.42968 |
12 | 12 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 1.60722 |
13 | 13 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 1.77326 |
14 | 14 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 1.92567 |
15 | 15 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 2.05763 |
16 | 16 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 2.16994 |
17 | 17 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 2.2679 |
18 | 18 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 2.35295 |
19 | 19 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 2.42746 |
20 | 20 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 2.49338 |
21 | 21 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 2.55005 |
22 | 22 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 2.60056 |
23 | 23 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 1.32559 |
24 | 24 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 1.25151 |
25 | 25 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 1.33227 |
26 | 26 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 1.3506 |
27 | 27 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 1.28636 |
28 | 28 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 1.2764 |
29 | 29 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 1.25501 |
30 | 30 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 1.19762 |
31 | 31 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 1.12984 |
32 | 32 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 1.06878 |
33 | 33 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 1.01911 |
34 | 34 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 0.980589 |
35 | 35 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 0.951225 |
36 | 36 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 0.928956 |
37 | 37 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 0.912136 |
38 | 38 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 0.899313 |
39 | 39 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 0.889393 |
40 | 40 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 0.881598 |
41 | 41 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 0.875384 |
42 | 42 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 0.870375 |
43 | 43 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2095 | 0.866264 |
44 | 44 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2100 | 0.862892 |
45 | 45 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.857437 |
46 | 46 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 1.095 |
47 | 47 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 1.15665 |
48 | 48 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 1.21959 |
49 | 49 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 1.19986 |
50 | 50 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 1.2904 |
51 | 51 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 1.3842 |
52 | 52 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 1.53916 |
53 | 53 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 1.69028 |
54 | 54 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 1.8223 |
55 | 55 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 1.93468 |
56 | 56 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 2.0294 |
57 | 57 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 2.11194 |
58 | 58 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 2.18655 |
59 | 59 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 2.25332 |
60 | 60 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 2.31005 |
61 | 61 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 2.36008 |
62 | 62 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 2.40523 |
63 | 63 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 2.44682 |
64 | 64 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 2.48579 |
65 | 65 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 2.52113 |
66 | 66 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 2.5542 |
67 | 67 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 1.87558 |
68 | 68 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 2.22387 |
69 | 69 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 2.28821 |
70 | 70 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 2.30598 |
71 | 71 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 2.19272 |
72 | 72 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 2.17099 |
73 | 73 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 2.15196 |
74 | 74 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 2.12438 |
75 | 75 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 2.10135 |
76 | 76 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 2.08388 |
77 | 77 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 2.07063 |
78 | 78 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 2.06045 |
79 | 79 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 2.05224 |
80 | 80 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 2.04541 |
81 | 81 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 2.03972 |
82 | 82 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 2.03504 |
83 | 83 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 2.03119 |
84 | 84 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 2.02789 |
85 | 85 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 2.02503 |
86 | 86 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 2.0225 |
