food_demand_prices
1,408 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | gcam-consumer | nodeInput | input | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.558728 |
2 | 2 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 0.265792 |
3 | 3 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 0.254678 |
4 | 4 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 0.242542 |
5 | 5 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 0.236392 |
6 | 6 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 0.247728 |
7 | 7 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 0.258339 |
8 | 8 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 0.279065 |
9 | 9 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 0.305022 |
10 | 10 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 0.33198 |
11 | 11 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 0.358256 |
12 | 12 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 0.384427 |
13 | 13 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 0.406268 |
14 | 14 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 0.420784 |
15 | 15 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 0.437297 |
16 | 16 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 0.455124 |
17 | 17 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 0.467893 |
18 | 18 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 0.477364 |
19 | 19 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 0.483256 |
20 | 20 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 0.485406 |
21 | 21 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 0.488696 |
22 | 22 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 0.488792 |
23 | 23 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 0.0387424 |
24 | 24 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 0.0387529 |
25 | 25 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 0.0381125 |
26 | 26 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 0.0371305 |
27 | 27 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 0.0382023 |
28 | 28 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 0.0389332 |
29 | 29 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 0.0397301 |
30 | 30 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 0.0423313 |
31 | 31 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 0.0454256 |
32 | 32 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 0.0485019 |
33 | 33 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 0.0517046 |
34 | 34 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 0.0549785 |
35 | 35 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 0.0593177 |
36 | 36 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 0.0627357 |
37 | 37 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 0.0658069 |
38 | 38 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 0.0693649 |
39 | 39 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 0.0719243 |
40 | 40 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 0.0737102 |
41 | 41 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 0.0743427 |
42 | 42 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 0.0738189 |
43 | 43 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2095 | 0.0730198 |
44 | 44 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2100 | 0.071706 |
45 | 45 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.241334 |
46 | 46 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 0.186723 |
47 | 47 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 0.221051 |
48 | 48 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 0.231741 |
49 | 49 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 0.236703 |
50 | 50 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 0.239911 |
51 | 51 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 0.242663 |
52 | 52 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 0.247583 |
53 | 53 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 0.253103 |
54 | 54 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 0.257983 |
55 | 55 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 0.262583 |
56 | 56 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 0.267087 |
57 | 57 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 0.27155 |
58 | 58 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 0.274717 |
59 | 59 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 0.277156 |
60 | 60 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 0.280502 |
61 | 61 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 0.282561 |
62 | 62 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 0.284047 |
63 | 63 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 0.284772 |
64 | 64 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 0.284754 |
65 | 65 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 0.285683 |
66 | 66 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 0.286079 |
67 | 67 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 0.0268726 |
68 | 68 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 0.0265831 |
69 | 69 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 0.0275327 |
70 | 70 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 0.0270422 |
71 | 71 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 0.0281001 |
72 | 72 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 0.0283423 |
73 | 73 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 0.028811 |
74 | 74 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 0.030387 |
75 | 75 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 0.0324821 |
76 | 76 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 0.0343446 |
77 | 77 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 0.0361612 |
78 | 78 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 0.0379039 |
79 | 79 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 0.0398013 |
80 | 80 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 0.041034 |
81 | 81 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 0.0418619 |
82 | 82 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 0.0431378 |
83 | 83 | 2005$/Mcal/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 0.0438213 |
