food_demand_regional_bias
1,408 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | gcam-consumer | nodeInput | input | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.0 |
2 | 2 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | 0.260861 |
3 | 3 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | 0.246032 |
4 | 4 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | 0.225711 |
5 | 5 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | 0.134623 |
6 | 6 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | 0.134623 |
7 | 7 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | 0.134623 |
8 | 8 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | 0.134623 |
9 | 9 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | 0.134623 |
10 | 10 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | 0.134623 |
11 | 11 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | 0.134623 |
12 | 12 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | 0.134623 |
13 | 13 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | 0.134623 |
14 | 14 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | 0.134623 |
15 | 15 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | 0.134623 |
16 | 16 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | 0.134623 |
17 | 17 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | 0.134623 |
18 | 18 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | 0.134623 |
19 | 19 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | 0.134623 |
20 | 20 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | 0.134623 |
21 | 21 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | 0.134623 |
22 | 22 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | 0.134623 |
23 | 23 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 0.0 |
24 | 24 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | -0.0986868 |
25 | 25 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | -0.0476537 |
26 | 26 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | -0.0342732 |
27 | 27 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | -0.0930311 |
28 | 28 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | -0.0930311 |
29 | 29 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | -0.0930311 |
30 | 30 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | -0.0930311 |
31 | 31 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | -0.0930311 |
32 | 32 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | -0.0930311 |
33 | 33 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | -0.0930311 |
34 | 34 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | -0.0930311 |
35 | 35 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | -0.0930311 |
36 | 36 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | -0.0930311 |
37 | 37 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | -0.0930311 |
38 | 38 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | -0.0930311 |
39 | 39 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | -0.0930311 |
40 | 40 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | -0.0930311 |
41 | 41 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | -0.0930311 |
42 | 42 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | -0.0930311 |
43 | 43 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2095 | -0.0930311 |
44 | 44 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | FoodDemand | FoodDemand | FoodDemand_Staples | 2100 | -0.0930311 |
45 | 45 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1975 | 0.0 |
46 | 46 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 1990 | -0.027644 |
47 | 47 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2005 | -0.0713653 |
48 | 48 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2010 | -0.0824715 |
49 | 49 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2015 | -0.0886858 |
50 | 50 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2020 | -0.0886858 |
51 | 51 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2025 | -0.0886858 |
52 | 52 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2030 | -0.0886858 |
53 | 53 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2035 | -0.0886858 |
54 | 54 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2040 | -0.0886858 |
55 | 55 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2045 | -0.0886858 |
56 | 56 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2050 | -0.0886858 |
57 | 57 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2055 | -0.0886858 |
58 | 58 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2060 | -0.0886858 |
59 | 59 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2065 | -0.0886858 |
60 | 60 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2070 | -0.0886858 |
61 | 61 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2075 | -0.0886858 |
62 | 62 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2080 | -0.0886858 |
63 | 63 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2085 | -0.0886858 |
64 | 64 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2090 | -0.0886858 |
65 | 65 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2095 | -0.0886858 |
66 | 66 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_NonStaples | 2100 | -0.0886858 |
67 | 67 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1975 | 0.0 |
68 | 68 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 1990 | 1.04454 |
69 | 69 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2005 | 1.1428 |
70 | 70 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2010 | 1.18003 |
71 | 71 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2015 | 1.06428 |
72 | 72 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2020 | 1.06428 |
73 | 73 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2025 | 1.06428 |
74 | 74 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2030 | 1.06428 |
75 | 75 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2035 | 1.06428 |
76 | 76 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2040 | 1.06428 |
77 | 77 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2045 | 1.06428 |
78 | 78 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2050 | 1.06428 |
79 | 79 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2055 | 1.06428 |
80 | 80 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2060 | 1.06428 |
81 | 81 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2065 | 1.06428 |
82 | 82 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2070 | 1.06428 |
83 | 83 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2075 | 1.06428 |
84 | 84 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2080 | 1.06428 |
85 | 85 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2085 | 1.06428 |
86 | 86 | Kcal/per/day | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | FoodDemand | FoodDemand | FoodDemand_Staples | 2090 | 1.06428 |
