hydrogen_production_costs_by_tech
8,448 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 1975 | 6.83044 |
2 | 2 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 1990 | 7.27545 |
3 | 3 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2005 | 7.41463 |
4 | 4 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2010 | 7.52024 |
5 | 5 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2015 | 7.59431 |
6 | 6 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2020 | 7.46623 |
7 | 7 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2025 | 7.85311 |
8 | 8 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2030 | 8.74628 |
9 | 9 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2035 | 9.16961 |
10 | 10 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2040 | 9.88429 |
11 | 11 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2045 | 10.5431 |
12 | 12 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2050 | 11.2054 |
13 | 13 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2055 | 11.7685 |
14 | 14 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2060 | 12.0753 |
15 | 15 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2065 | 12.2188 |
16 | 16 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2070 | 12.687 |
17 | 17 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2075 | 12.9903 |
18 | 18 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2080 | 13.1928 |
19 | 19 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2085 | 13.2108 |
20 | 20 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2090 | 12.9622 |
21 | 21 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2095 | 12.7726 |
22 | 22 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 | 2100 | 12.6755 |
23 | 23 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 1975 | 7.72944 |
24 | 24 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 1990 | 8.17445 |
25 | 25 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2005 | 8.31363 |
26 | 26 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2010 | 8.41924 |
27 | 27 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2015 | 8.49331 |
28 | 28 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2020 | 20988.5 |
29 | 29 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2025 | 4.14915 |
30 | 30 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2030 | 2.95072 |
31 | 31 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2035 | 3.17756 |
32 | 32 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2040 | 4.05252 |
33 | 33 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2045 | 4.94664 |
34 | 34 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2050 | 5.50807 |
35 | 35 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2055 | 6.15096 |
36 | 36 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2060 | 6.4241 |
37 | 37 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2065 | 6.5623 |
38 | 38 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2070 | 6.79759 |
39 | 39 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2075 | 6.66078 |
40 | 40 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2080 | 6.61415 |
41 | 41 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2085 | 6.49361 |
42 | 42 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2090 | 6.05723 |
43 | 43 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2095 | 5.73245 |
44 | 44 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | biomass | biomass to H2 CCS | 2100 | 5.66167 |
45 | 45 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 1975 | 3.62402 |
46 | 46 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 1990 | 3.86863 |
47 | 47 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2005 | 3.78122 |
48 | 48 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2010 | 3.99019 |
49 | 49 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2015 | 4.07939 |
50 | 50 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2020 | 4.07195 |
51 | 51 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2025 | 7.9784 |
52 | 52 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2030 | 9.70878 |
53 | 53 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2035 | 9.94747 |
54 | 54 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2040 | 10.0269 |
55 | 55 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2045 | 10.1075 |
56 | 56 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2050 | 10.5711 |
57 | 57 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2055 | 10.8975 |
58 | 58 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2060 | 11.2294 |
59 | 59 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2065 | 11.5923 |
60 | 60 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2070 | 12.448 |
61 | 61 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2075 | 12.6651 |
62 | 62 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2080 | 12.7508 |
63 | 63 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2085 | 12.74 |
64 | 64 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2090 | 12.7849 |
65 | 65 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2095 | 12.8011 |
66 | 66 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical | 2100 | 12.7584 |
67 | 67 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 1975 | 4.56062 |
68 | 68 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 1990 | 4.82777 |
69 | 69 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2005 | 4.7323 |
70 | 70 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2010 | 4.96053 |
71 | 71 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2015 | 5.05795 |
72 | 72 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2020 | 19170.6 |
73 | 73 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2025 | 5.11833 |
74 | 74 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2030 | 5.10586 |
75 | 75 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2035 | 5.19388 |
76 | 76 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2040 | 5.4338 |
77 | 77 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2045 | 5.72797 |
78 | 78 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2050 | 6.14872 |
79 | 79 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2055 | 6.5848 |
80 | 80 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2060 | 6.92953 |
81 | 81 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2065 | 7.32787 |
82 | 82 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2070 | 8.0564 |
83 | 83 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2075 | 7.88699 |
84 | 84 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2080 | 7.75961 |
85 | 85 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2085 | 7.6245 |
86 | 86 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2090 | 7.50083 |
87 | 87 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2095 | 7.39836 |
88 | 88 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | coal | coal chemical CCS | 2100 | 7.37583 |
89 | 89 | 1975$/GJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | H2 central production | electricity | electrolysis | 1975 | 10.3608 |
