luc_emissions_by_lut_in_a_specified_land_use_region
3,146 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | LandLeaf | Year | value |
---|---|---|---|---|---|---|---|
1 | 1 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1975 | -7.80787e-07 |
2 | 2 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1980 | -7.60347e-07 |
3 | 3 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1985 | -7.55453e-07 |
4 | 4 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1990 | -7.5237e-07 |
5 | 5 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1995 | -5.69692e-07 |
6 | 6 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2000 | -4.84548e-07 |
7 | 7 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2005 | -4.30911e-07 |
8 | 8 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2010 | -4.27244e-07 |
9 | 9 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2015 | -5.10314e-07 |
10 | 10 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2020 | -8.43233e-07 |
11 | 11 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2025 | -4.78648e-07 |
12 | 12 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2030 | -5.03104e-07 |
13 | 13 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2035 | -3.41703e-07 |
14 | 14 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2040 | -6.70528e-07 |
15 | 15 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2045 | -1.04181e-06 |
16 | 16 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2050 | -9.55538e-07 |
17 | 17 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2055 | -1.01977e-06 |
18 | 18 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2060 | -8.2468e-07 |
19 | 19 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2065 | -6.59454e-07 |
20 | 20 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2070 | -4.71919e-07 |
21 | 21 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2075 | -3.43344e-07 |
22 | 22 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2080 | -3.28101e-07 |
23 | 23 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2085 | -3.42838e-07 |
24 | 24 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2090 | -3.67547e-07 |
25 | 25 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2095 | -3.37111e-07 |
26 | 26 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2100 | -2.21382e-07 |
27 | 27 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1975 | -7.80787e-07 |
28 | 28 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1980 | -7.60347e-07 |
29 | 29 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1985 | -7.55453e-07 |
30 | 30 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1990 | -7.5237e-07 |
31 | 31 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1995 | -5.69692e-07 |
32 | 32 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2000 | -4.84548e-07 |
33 | 33 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2005 | -4.30911e-07 |
34 | 34 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2010 | -4.27244e-07 |
35 | 35 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2015 | -5.10314e-07 |
36 | 36 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2020 | -4.7797e-07 |
37 | 37 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2025 | -1.54621e-07 |
38 | 38 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2030 | 2.04894e-07 |
39 | 39 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2035 | 4.72835e-07 |
40 | 40 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2040 | 4.84235e-07 |
41 | 41 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2045 | 5.06428e-07 |
42 | 42 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2050 | 5.81352e-07 |
43 | 43 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2055 | 6.22218e-07 |
44 | 44 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2060 | 5.60636e-07 |
45 | 45 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2065 | 4.81768e-07 |
46 | 46 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2070 | 4.91226e-07 |
47 | 47 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2075 | 4.15926e-07 |
48 | 48 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2080 | 3.49018e-07 |
49 | 49 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2085 | 2.51502e-07 |
50 | 50 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2090 | 1.32893e-07 |
51 | 51 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2095 | 6.88096e-08 |
52 | 52 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2100 | 1.35942e-08 |
53 | 53 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1975 | -0.000281544 |
54 | 54 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1980 | -0.000280812 |
55 | 55 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1985 | -0.000281802 |
56 | 56 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1990 | -0.000282425 |
57 | 57 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1995 | -0.000211865 |
58 | 58 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2000 | -0.000176698 |
59 | 59 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2005 | -0.000154545 |
60 | 60 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2010 | -0.000147594 |
61 | 61 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2015 | -0.000196691 |
62 | 62 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2020 | -0.000400297 |
63 | 63 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2025 | -0.000285166 |
64 | 64 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2030 | -0.000357742 |
65 | 65 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2035 | -0.000344966 |
66 | 66 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2040 | -0.000517707 |
67 | 67 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2045 | -0.000724838 |
68 | 68 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2050 | -0.000718441 |
69 | 69 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2055 | -0.00063144 |
70 | 70 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2060 | -0.000484074 |
71 | 71 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2065 | -0.000371608 |
72 | 72 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2070 | -0.000251909 |
73 | 73 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2075 | -0.000181293 |
74 | 74 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2080 | -0.000169918 |
75 | 75 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2085 | -0.000186411 |
76 | 76 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2090 | -0.000221788 |
77 | 77 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2095 | -0.00021987 |
78 | 78 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2100 | -0.000182831 |
79 | 79 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1975 | -0.000281544 |
80 | 80 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1980 | -0.000280812 |
81 | 81 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1985 | -0.000281802 |
82 | 82 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1990 | -0.000282425 |
83 | 83 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1995 | -0.000211865 |
84 | 84 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2000 | -0.000176698 |
85 | 85 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2005 | -0.000154545 |
86 | 86 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2010 | -0.000147594 |
87 | 87 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2015 | -0.000196691 |
88 | 88 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2020 | -0.000196985 |
89 | 89 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2025 | -7.80698e-05 |
90 | 90 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2030 | 6.64118e-05 |
91 | 91 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2035 | 0.000186363 |
92 | 92 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2040 | 0.000224046 |
93 | 93 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2045 | 0.000264656 |
94 | 94 | MtC/yr | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2050 | 0.000303417 |
