nonco2_emissions_by_resource_production
16,460 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | resource | subresource | GHG | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2040 | 0.258764 |
2 | 2 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2045 | 1.026681 |
3 | 3 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2050 | 1.5297960000000002 |
4 | 4 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2055 | 2.154533 |
5 | 5 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2060 | 2.748239 |
6 | 6 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2065 | 3.047394 |
7 | 7 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2070 | 3.314406 |
8 | 8 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2075 | 3.204741 |
9 | 9 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2080 | 2.7520724 |
10 | 10 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2085 | 2.1813395 |
11 | 11 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2090 | 1.57505 |
12 | 12 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2095 | 0.9946689 |
13 | 13 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | unconventional oil | CO2 | 2100 | 0.5446693 |
14 | 14 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | unconventional oil | CO2 | 2090 | 1.63905 |
15 | 15 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | unconventional oil | CO2 | 2095 | 8.32513 |
16 | 16 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | unconventional oil | CO2 | 2100 | 11.5275 |
17 | 17 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2050 | 1.37087 |
18 | 18 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2055 | 2.589133554 |
19 | 19 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2060 | 2.762084 |
20 | 20 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2065 | 3.581378 |
21 | 21 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2070 | 4.449619 |
22 | 22 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2075 | 5.27498 |
23 | 23 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2080 | 5.781938 |
24 | 24 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2085 | 6.050504 |
25 | 25 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2090 | 6.259629 |
26 | 26 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2095 | 6.403843 |
27 | 27 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Southern | crude oil | unconventional oil | CO2 | 2100 | 6.614268 |
28 | 28 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2065 | 2.97292 |
29 | 29 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2070 | 5.92773 |
30 | 30 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2075 | 7.75311 |
31 | 31 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2080 | 8.2413388178837 |
32 | 32 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2085 | 10.0327955 |
33 | 33 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2090 | 13.005144 |
34 | 34 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2095 | 15.19698 |
35 | 35 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Western | crude oil | unconventional oil | CO2 | 2100 | 16.960183999999998 |
36 | 36 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2075 | 0.0645804 |
37 | 37 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2080 | 0.452936 |
38 | 38 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2085 | 0.852516 |
39 | 39 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2090 | 1.22733 |
40 | 40 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2095 | 1.53835 |
41 | 41 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Argentina | crude oil | unconventional oil | CO2 | 2100 | 1.82214 |
42 | 42 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2040 | 0.330038 |
43 | 43 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2045 | 0.7539250073041499 |
44 | 44 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2050 | 0.997932 |
45 | 45 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2055 | 1.41977 |
46 | 46 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2060 | 2.02072 |
47 | 47 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2065 | 2.38063 |
48 | 48 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2070 | 2.77345 |
49 | 49 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2075 | 3.34079 |
50 | 50 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2080 | 3.97614 |
51 | 51 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2085 | 4.7785 |
52 | 52 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2090 | 5.90219 |
53 | 53 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2095 | 7.17583 |
54 | 54 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Australia_NZ | crude oil | unconventional oil | CO2 | 2100 | 8.59567 |
55 | 55 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2065 | 0.45467 |
56 | 56 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2070 | 1.08089 |
57 | 57 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2075 | 1.87493 |
58 | 58 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2080 | 2.52768 |
59 | 59 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2085 | 3.07335 |
60 | 60 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2090 | 3.53212 |
61 | 61 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2095 | 4.01381 |
62 | 62 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Brazil | crude oil | unconventional oil | CO2 | 2100 | 4.60994 |
63 | 63 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 1990 | 2.55072 |
64 | 64 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2005 | 8.01655 |
65 | 65 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2010 | 10.20288 |
66 | 66 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2015 | 10.20288 |
67 | 67 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2020 | 12.32571 |
68 | 68 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2025 | 3.196331 |
69 | 69 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2030 | 0.3829895 |
70 | 70 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2035 | 0.134259 |
71 | 71 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2040 | 0.0562304 |
72 | 72 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2045 | 0.0244342099999999 |
73 | 73 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2050 | 0.00812941 |
74 | 74 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2055 | 0.00653452 |
75 | 75 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2060 | 1.26785296 |
76 | 76 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2065 | 4.033348521000001 |
77 | 77 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2070 | 6.67402676 |
78 | 78 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2075 | 10.616280599 |
79 | 79 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2080 | 13.917417153 |
80 | 80 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2085 | 14.970067418 |
81 | 81 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2090 | 15.85176911 |
82 | 82 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2095 | 16.86419248 |
83 | 83 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | crude oil | unconventional oil | CO2 | 2100 | 17.16570231 |
84 | 84 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2065 | 0.127511 |
85 | 85 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2070 | 0.350699 |
86 | 86 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2075 | 0.648599 |
87 | 87 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2080 | 0.917145 |
88 | 88 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2085 | 1.15673 |
89 | 89 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2090 | 1.4081 |
90 | 90 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2095 | 1.50936 |
91 | 91 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central America and Caribbean | crude oil | unconventional oil | CO2 | 2100 | 1.52308 |
92 | 92 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central Asia | crude oil | unconventional oil | CO2 | 2060 | 3.596 |
93 | 93 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central Asia | crude oil | unconventional oil | CO2 | 2065 | 6.08994 |
94 | 94 | MTC | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Central Asia | crude oil | unconventional oil | CO2 | 2070 | 8.29082 |
