nonco2_emissions_by_sector
266,917 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | GHG | Year | value |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2005 | 0.00920724 |
2 | 2 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2010 | 0.0217064 |
3 | 3 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2015 | 0.041208 |
4 | 4 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2020 | 0.0667644 |
5 | 5 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2025 | 0.0701215 |
6 | 6 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2030 | 0.0988372 |
7 | 7 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2035 | 0.145205 |
8 | 8 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2040 | 0.197171 |
9 | 9 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2045 | 0.200816 |
10 | 10 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC125 | 2050 | 0.125669 |
11 | 11 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2005 | 0.0539228 |
12 | 12 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2010 | 0.115818 |
13 | 13 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2015 | 0.219871 |
14 | 14 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2020 | 0.356231 |
15 | 15 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2025 | 0.374143 |
16 | 16 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2030 | 0.52736 |
17 | 17 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2035 | 0.774762 |
18 | 18 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2040 | 1.05203 |
19 | 19 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2045 | 1.07148 |
20 | 20 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC134a | 2050 | 0.670525 |
21 | 21 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2005 | 0.0113264 |
22 | 22 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2010 | 0.0248057 |
23 | 23 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2015 | 0.0470917 |
24 | 24 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2020 | 0.0762971 |
25 | 25 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2025 | 0.0801336 |
26 | 26 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2030 | 0.112949 |
27 | 27 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2035 | 0.165938 |
28 | 28 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2040 | 0.225324 |
29 | 29 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2045 | 0.229489 |
30 | 30 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC143a | 2050 | 0.143612 |
31 | 31 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2015 | 1.27327e-05 |
32 | 32 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2020 | 4.12584e-05 |
33 | 33 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2025 | 8.32871e-05 |
34 | 34 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2030 | 0.00018626 |
35 | 35 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2035 | 0.000328728 |
36 | 36 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2040 | 0.000569284 |
37 | 37 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2045 | 0.000960591 |
38 | 38 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2050 | 0.00155611 |
39 | 39 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2055 | 0.00240271 |
40 | 40 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2060 | 0.00351507 |
41 | 41 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2065 | 0.00486194 |
42 | 42 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2070 | 0.00633624 |
43 | 43 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2075 | 0.0078251 |
44 | 44 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2080 | 0.00918167 |
45 | 45 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2085 | 0.0103263 |
46 | 46 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2090 | 0.0111643 |
47 | 47 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2095 | 0.0116926 |
48 | 48 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC23 | 2100 | 0.0120286 |
49 | 49 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2005 | 0.000823962 |
50 | 50 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2010 | 0.00170376 |
51 | 51 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2015 | 0.00323445 |
52 | 52 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2020 | 0.0052404 |
53 | 53 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2025 | 0.0055039 |
54 | 54 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2030 | 0.00775783 |
55 | 55 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2035 | 0.0113973 |
56 | 56 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2040 | 0.0154761 |
57 | 57 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2045 | 0.0157622 |
58 | 58 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | comm cooling | HFC32 | 2050 | 0.00986389 |
59 | 59 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 1990 | 0.00192128 |
60 | 60 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2005 | 0.00373264 |
61 | 61 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2010 | 0.00493056 |
62 | 62 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2015 | 0.00582078 |
63 | 63 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2020 | 0.0127423 |
64 | 64 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2025 | 0.0130855 |
65 | 65 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2030 | 0.0241952 |
66 | 66 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2035 | 0.0459433 |
67 | 67 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2040 | 0.0784875 |
68 | 68 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2045 | 0.11312 |
69 | 69 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2050 | 0.133982 |
70 | 70 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2055 | 0.164338 |
71 | 71 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2060 | 0.189172 |
72 | 72 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2065 | 0.209211 |
73 | 73 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2070 | 0.223747 |
74 | 74 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2075 | 0.234688 |
75 | 75 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2080 | 0.241248 |
76 | 76 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2085 | 0.241576 |
77 | 77 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2090 | 0.239794 |
78 | 78 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2095 | 0.234227 |
79 | 79 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | electricity_net_ownuse | SF6 | 2100 | 0.229012 |
80 | 80 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2005 | 2.85743e-05 |
81 | 81 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2010 | 1.35544e-05 |
82 | 82 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2015 | 1.35544e-05 |
83 | 83 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2020 | 1.68581e-05 |
84 | 84 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2025 | 1.35652e-05 |
85 | 85 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2030 | 1.94089e-05 |
86 | 86 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2035 | 2.84796e-05 |
87 | 87 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2040 | 3.94262e-05 |
88 | 88 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2045 | 5.11738e-05 |
89 | 89 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2050 | 6.05526e-05 |
90 | 90 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2055 | 7.14891e-05 |
91 | 91 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2060 | 8.10571e-05 |
92 | 92 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2065 | 8.98729e-05 |
93 | 93 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2070 | 9.76183e-05 |
94 | 94 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2075 | 0.000104243 |
95 | 95 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2080 | 0.000110019 |
96 | 96 | Gg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | industrial processes | C2F6 | 2085 | 0.000114932 |
