nonrenewable_groundwater_pumping_energy
7,655 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | resource | subresource | input | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2040 | 0.00024755 |
2 | 2 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2045 | 0.00334418 |
3 | 3 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2050 | 0.00594242 |
4 | 4 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2055 | 0.00829028 |
5 | 5 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2060 | 0.0102837 |
6 | 6 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2065 | 0.0118171 |
7 | 7 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2070 | 0.0131302 |
8 | 8 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2075 | 0.0141707 |
9 | 9 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2080 | 0.0148688 |
10 | 10 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2085 | 0.0151455 |
11 | 11 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2090 | 0.0150906 |
12 | 12 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2095 | 0.0147668 |
13 | 13 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrCstNE_water withdrawals | groundwater grade1 | elect_td_ind | 2100 | 0.0143681 |
14 | 14 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2075 | 0.00225842 |
15 | 15 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2080 | 0.00212789 |
16 | 16 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2085 | 0.00146991 |
17 | 17 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2090 | 0.00213872 |
18 | 18 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2095 | 0.00331461 |
19 | 19 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade1 | elect_td_ind | 2100 | 0.00448595 |
20 | 20 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade3 | elect_td_ind | 2080 | 0.000291767 |
21 | 21 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade3 | elect_td_ind | 2085 | 0.000324294 |
22 | 22 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade3 | elect_td_ind | 2090 | 0.000470239 |
23 | 23 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade3 | elect_td_ind | 2095 | 0.000727174 |
24 | 24 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | AfrIntN_water withdrawals | groundwater grade3 | elect_td_ind | 2100 | 0.000981826 |
25 | 25 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2025 | 0.0391802 |
26 | 26 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2030 | 0.0968237 |
27 | 27 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2035 | 0.11477 |
28 | 28 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2040 | 0.0639046 |
29 | 29 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2045 | 0.0789819 |
30 | 30 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade1 | elect_td_ind | 2050 | 0.0460391 |
31 | 31 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade10 | elect_td_ind | 2085 | 0.0462201 |
32 | 32 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade10 | elect_td_ind | 2090 | 0.0399161 |
33 | 33 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade11 | elect_td_ind | 2085 | 0.00878734 |
34 | 34 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade11 | elect_td_ind | 2090 | 0.0920912 |
35 | 35 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade12 | elect_td_ind | 2090 | 0.0764355 |
36 | 36 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade12 | elect_td_ind | 2095 | 0.0111817 |
37 | 37 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade13 | elect_td_ind | 2090 | 0.0530221 |
38 | 38 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade13 | elect_td_ind | 2095 | 0.041938 |
39 | 39 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade14 | elect_td_ind | 2095 | 0.055331 |
40 | 40 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade15 | elect_td_ind | 2095 | 0.0297454 |
41 | 41 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade15 | elect_td_ind | 2100 | 0.0217061 |
42 | 42 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade16 | elect_td_ind | 2100 | 0.0340066 |
43 | 43 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2035 | 0.0309633 |
44 | 44 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2040 | 0.18334 |
45 | 45 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2045 | 0.22586 |
46 | 46 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2050 | 0.300147 |
47 | 47 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2055 | 0.272942 |
48 | 48 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2060 | 0.24017 |
49 | 49 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade2 | elect_td_ind | 2065 | 0.205472 |
50 | 50 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2055 | 0.170509 |
51 | 51 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2060 | 0.268998 |
52 | 52 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2065 | 0.315667 |
53 | 53 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2070 | 0.487648 |
54 | 54 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2075 | 0.46592 |
55 | 55 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade3 | elect_td_ind | 2080 | 0.428097 |
56 | 56 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2040 | 0.0201095 |
57 | 57 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2045 | 0.0325028 |
58 | 58 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2050 | 0.0441118 |
59 | 59 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2055 | 0.0402385 |
60 | 60 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2060 | 0.0355272 |
61 | 61 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2065 | 0.0438987 |
62 | 62 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2070 | 0.0713844 |
63 | 63 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2075 | 0.0693463 |
64 | 64 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade4 | elect_td_ind | 2080 | 0.00901514 |
65 | 65 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2055 | 0.0112671 |
66 | 66 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2060 | 0.0167381 |
67 | 67 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2065 | 0.0208255 |
68 | 68 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2070 | 0.0340847 |
69 | 69 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2075 | 0.0331785 |
70 | 70 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade5 | elect_td_ind | 2080 | 0.0365092 |
71 | 71 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade6 | elect_td_ind | 2070 | 0.0257465 |
72 | 72 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade6 | elect_td_ind | 2075 | 0.0317981 |
73 | 73 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade6 | elect_td_ind | 2080 | 0.0437115 |
74 | 74 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade6 | elect_td_ind | 2085 | 0.0228333 |
75 | 75 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade7 | elect_td_ind | 2075 | 0.0147888 |
76 | 76 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade7 | elect_td_ind | 2080 | 0.0367823 |
77 | 77 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade7 | elect_td_ind | 2085 | 0.086927 |
78 | 78 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade8 | elect_td_ind | 2080 | 0.0210936 |
79 | 79 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade8 | elect_td_ind | 2085 | 0.122428 |
80 | 80 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade9 | elect_td_ind | 2080 | 0.00702573 |
81 | 81 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade9 | elect_td_ind | 2085 | 0.0605588 |
82 | 82 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | NileR_water withdrawals | groundwater grade9 | elect_td_ind | 2090 | 0.0130424 |
83 | 83 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | AfrCstNE_water withdrawals | groundwater grade5 | elect_td_ind | 2040 | 3.05506e-05 |
84 | 84 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | AfrCstNE_water withdrawals | groundwater grade6 | elect_td_ind | 2040 | 0.000242291 |
85 | 85 | EJ | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | AfrCstNE_water withdrawals | groundwater grade6 | elect_td_ind | 2085 | 4.32993e-05 |
