profit_rate_in_a_specified_land_use_region
2,662 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | LandLeaf | Year | value |
---|---|---|---|---|---|---|---|
1 | 1 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1975 | 40544500.0 |
2 | 2 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 1990 | 46456600.0 |
3 | 3 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2005 | 60885400.0 |
4 | 4 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2010 | 64965400.0 |
5 | 5 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2015 | 70117300.0 |
6 | 6 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2020 | 77528800.0 |
7 | 7 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2025 | 80760800.0 |
8 | 8 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2030 | 91992300.0 |
9 | 9 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2035 | 103086000.0 |
10 | 10 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2040 | 118164000.0 |
11 | 11 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2045 | 136325000.0 |
12 | 12 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2050 | 152337000.0 |
13 | 13 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2055 | 170425000.0 |
14 | 14 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2060 | 183204000.0 |
15 | 15 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2065 | 193345000.0 |
16 | 16 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2070 | 205992000.0 |
17 | 17 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2075 | 215356000.0 |
18 | 18 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2080 | 224163000.0 |
19 | 19 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2085 | 229497000.0 |
20 | 20 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2090 | 230199000.0 |
21 | 21 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2095 | 230386000.0 |
22 | 22 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_hi | 2100 | 228433000.0 |
23 | 23 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1975 | 27029700.0 |
24 | 24 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 1990 | 31426500.0 |
25 | 25 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2005 | 40980500.0 |
26 | 26 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2010 | 43674200.0 |
27 | 27 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2015 | 46913000.0 |
28 | 28 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2020 | 51871800.0 |
29 | 29 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2025 | 54034200.0 |
30 | 30 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2030 | 61548800.0 |
31 | 31 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2035 | 68971300.0 |
32 | 32 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2040 | 79059100.0 |
33 | 33 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2045 | 91210400.0 |
34 | 34 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2050 | 101923000.0 |
35 | 35 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2055 | 114025000.0 |
36 | 36 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2060 | 122575000.0 |
37 | 37 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2065 | 129360000.0 |
38 | 38 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2070 | 137822000.0 |
39 | 39 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2075 | 144087000.0 |
40 | 40 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2080 | 149980000.0 |
41 | 41 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2085 | 153548000.0 |
42 | 42 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2090 | 154018000.0 |
43 | 43 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2095 | 154143000.0 |
44 | 44 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_IRR_lo | 2100 | 152837000.0 |
45 | 45 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1975 | 29640700.0 |
46 | 46 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 1990 | 34462400.0 |
47 | 47 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2005 | 45161600.0 |
48 | 48 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2010 | 48302400.0 |
49 | 49 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2015 | 52230300.0 |
50 | 50 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2020 | 60586100.0 |
51 | 51 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2025 | 64800300.0 |
52 | 52 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2030 | 77014300.0 |
53 | 53 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2035 | 90072800.0 |
54 | 54 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2040 | 106870000.0 |
55 | 55 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2045 | 127279000.0 |
56 | 56 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2050 | 146809000.0 |
57 | 57 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2055 | 164195000.0 |
58 | 58 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2060 | 176694000.0 |
59 | 59 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2065 | 186865000.0 |
60 | 60 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2070 | 199536000.0 |
61 | 61 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2075 | 209361000.0 |
62 | 62 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2080 | 218837000.0 |
63 | 63 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2085 | 225211000.0 |
64 | 64 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2090 | 227496000.0 |
65 | 65 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2095 | 229193000.0 |
66 | 66 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_hi | 2100 | 229124000.0 |
67 | 67 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1975 | 19761400.0 |
68 | 68 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 1990 | 22974900.0 |
69 | 69 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2005 | 30108300.0 |
70 | 70 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2010 | 32201100.0 |
71 | 71 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2015 | 34821100.0 |
72 | 72 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2020 | 40391800.0 |
73 | 73 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2025 | 43201300.0 |
74 | 74 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2030 | 51344200.0 |
75 | 75 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2035 | 60050100.0 |
76 | 76 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2040 | 71248500.0 |
77 | 77 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2045 | 84854600.0 |
78 | 78 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2050 | 97875400.0 |
79 | 79 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2055 | 109466000.0 |
80 | 80 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2060 | 117799000.0 |
81 | 81 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2065 | 124580000.0 |
82 | 82 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2070 | 133028000.0 |
83 | 83 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2075 | 139578000.0 |
84 | 84 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2080 | 145895000.0 |
85 | 85 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2085 | 150144000.0 |
86 | 86 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2090 | 151668000.0 |
87 | 87 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2095 | 152799000.0 |
88 | 88 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | Corn_MissouriR_RFD_lo | 2100 | 152754000.0 |
89 | 89 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 1975 | 10362500.0 |
90 | 90 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 1990 | 10783300.0 |
91 | 91 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 2005 | 9406240.0 |
92 | 92 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 2010 | 9249230.0 |
93 | 93 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 2015 | 10134800.0 |
94 | 94 | $/thous km2 | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Canada | FiberCrop_MissouriR_IRR_hi | 2020 | 11194400.0 |
