specific_nonco2_emissions_by_resource_production
2,045 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | resource | GHG | Year | value |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 1975 | 0.00138879 |
2 | 2 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 1990 | 0.002049102 |
3 | 3 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2005 | 0.003925511 |
4 | 4 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2010 | 0.002038391 |
5 | 5 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2015 | 0.0013413982 |
6 | 6 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2020 | 0.0032800901 |
7 | 7 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2025 | 0.0023297956999999 |
8 | 8 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2030 | 0.00216029369 |
9 | 9 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2035 | 0.00205423482 |
10 | 10 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2040 | 0.003144356962 |
11 | 11 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2045 | 0.004485482 |
12 | 12 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2050 | 0.005562431 |
13 | 13 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2055 | 0.0066073044999999 |
14 | 14 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2060 | 0.0075985766 |
15 | 15 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2065 | 0.0083525661 |
16 | 16 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2070 | 0.0084022917 |
17 | 17 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2075 | 0.00908851392 |
18 | 18 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2080 | 0.0096250149999999 |
19 | 19 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2085 | 0.009689367 |
20 | 20 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2090 | 0.01002809462 |
21 | 21 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2095 | 0.0117127503 |
22 | 22 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | coal | CH4 | 2100 | 0.0142042799 |
23 | 23 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2005 | 0.104376 |
24 | 24 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2010 | 0.1235435 |
25 | 25 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2015 | 0.1087988 |
26 | 26 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2020 | 0.1414484 |
27 | 27 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2025 | 0.1078901 |
28 | 28 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2030 | 0.1019833 |
29 | 29 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2035 | 0.1008464 |
30 | 30 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2040 | 0.0941525 |
31 | 31 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2045 | 0.0695664 |
32 | 32 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2050 | 0.0475368999999999 |
33 | 33 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2055 | 0.0344193 |
34 | 34 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2060 | 0.0257352 |
35 | 35 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2065 | 0.01804451 |
36 | 36 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2070 | 0.0117040599999999 |
37 | 37 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2075 | 0.00735138 |
38 | 38 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2080 | 0.00454314 |
39 | 39 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2085 | 0.00277414 |
40 | 40 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2090 | 0.001675177 |
41 | 41 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2095 | 0.000999816 |
42 | 42 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | crude oil | CH4 | 2100 | 0.000589029 |
43 | 43 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 1975 | 1.37743e-05 |
44 | 44 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2005 | 0.00329639736 |
45 | 45 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2010 | 0.01059411 |
46 | 46 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2015 | 0.01287742 |
47 | 47 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2020 | 0.0162539999999999 |
48 | 48 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2025 | 0.01404046 |
49 | 49 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2030 | 0.01997964 |
50 | 50 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2035 | 0.03056641 |
51 | 51 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2040 | 0.03751019 |
52 | 52 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2045 | 0.04301926 |
53 | 53 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2050 | 0.04550715 |
54 | 54 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2055 | 0.0574546499999999 |
55 | 55 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2060 | 0.06954724 |
56 | 56 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2065 | 0.07096393 |
57 | 57 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2070 | 0.0608537224 |
58 | 58 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2075 | 0.052337063 |
59 | 59 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2080 | 0.0403695 |
60 | 60 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2085 | 0.0224466519999999 |
61 | 61 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | natural gas | CH4 | 2090 | 0.00640416 |
62 | 62 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 1975 | 0.0142847 |
63 | 63 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 1990 | 0.00965006 |
64 | 64 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2005 | 0.000611532 |
65 | 65 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2010 | 8.124102390000001e-06 |
66 | 66 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2015 | 7.00959021e-06 |
67 | 67 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2020 | 0.0074801442377 |
68 | 68 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2025 | 0.0019946543356 |
69 | 69 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2030 | 0.001216083081 |
70 | 70 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2035 | 0.0011464942490999 |
71 | 71 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2040 | 0.001162857339 |
72 | 72 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2045 | 0.0016982684506 |
73 | 73 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2050 | 0.0019491238793 |
74 | 74 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2055 | 0.0024300380316 |
75 | 75 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2060 | 0.0029009404456 |
76 | 76 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2065 | 0.0031527861395 |
77 | 77 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2070 | 0.00304589158294 |
78 | 78 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2075 | 0.00350264701823 |
79 | 79 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2080 | 0.00388313816245 |
80 | 80 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2085 | 0.00398597442633 |
81 | 81 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2090 | 0.004036673544622 |
82 | 82 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2095 | 0.004323155377622 |
83 | 83 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | coal | CH4 | 2100 | 0.004756360854598 |
84 | 84 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 1975 | 3.63486 |
85 | 85 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 1990 | 3.4238660000000003 |
86 | 86 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2005 | 3.002718 |
87 | 87 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2010 | 2.760563 |
88 | 88 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2015 | 1.843493 |
89 | 89 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2020 | 1.984317 |
90 | 90 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2025 | 1.798206 |
91 | 91 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2030 | 1.919399 |
92 | 92 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2035 | 2.29045 |
93 | 93 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2040 | 2.8842762 |
94 | 94 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2045 | 3.5422642 |
95 | 95 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2050 | 3.8103457 |
96 | 96 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2055 | 3.6750061 |
97 | 97 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2060 | 3.55557 |
98 | 98 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2065 | 3.40199803 |
99 | 99 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Northern | crude oil | CH4 | 2070 | 3.16027424 |
