specific_nonco2_emissions_by_tech
61,843 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | GHG | Year | value |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | N fertilizer | refined liquids | refined liquids | BC | 1975 | 0.000118424 |
2 | 2 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | N fertilizer | refined liquids | refined liquids | BC | 1990 | 0.000203066 |
3 | 3 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 1990 | 1.87319e-05 |
4 | 4 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2005 | 1.98784e-05 |
5 | 5 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2010 | 0.000482269 |
6 | 6 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2015 | 0.000297336 |
7 | 7 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2020 | 3.186e-07 |
8 | 8 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2025 | 3.48835e-07 |
9 | 9 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2030 | 5.43217e-07 |
10 | 10 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2035 | 3.90489e-07 |
11 | 11 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2040 | 2.34293e-07 |
12 | 12 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2045 | 1.46166e-07 |
13 | 13 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2050 | 9.25564e-08 |
14 | 14 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2055 | 5.37e-08 |
15 | 15 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2060 | 3.12583e-08 |
16 | 16 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2065 | 2.22202e-08 |
17 | 17 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2070 | 1.80203e-08 |
18 | 18 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2075 | 1.12847e-08 |
19 | 19 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2080 | 7.34611e-09 |
20 | 20 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2085 | 3.92999e-09 |
21 | 21 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2090 | 1.25668e-09 |
22 | 22 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | Deforest_AfrCstE | BC | 2095 | 2.79041e-10 |
23 | 23 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | ProtectedDeforest_AfrCstE | BC | 1990 | 0.000168587 |
24 | 24 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstE | ProtectedDeforest_AfrCstE | BC | 2015 | 1.05091e-09 |
25 | 25 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 1990 | 8.0434e-07 |
26 | 26 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2005 | 4.0365e-07 |
27 | 27 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2010 | 3.77512e-06 |
28 | 28 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2015 | 1.18972e-05 |
29 | 29 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2020 | 7.6765e-09 |
30 | 30 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2025 | 8.37042e-09 |
31 | 31 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2030 | 1.30485e-08 |
32 | 32 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2035 | 1.15826e-08 |
33 | 33 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2040 | 7.82453e-09 |
34 | 34 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2045 | 4.87694e-09 |
35 | 35 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2050 | 2.90552e-09 |
36 | 36 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2055 | 1.48749e-09 |
37 | 37 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2060 | 8.84131e-10 |
38 | 38 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2065 | 6.85057e-10 |
39 | 39 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2070 | 5.14214e-10 |
40 | 40 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2075 | 3.19042e-10 |
41 | 41 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2080 | 2.062e-10 |
42 | 42 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | Deforest_AfrCstNE | BC | 2085 | 1.14499e-10 |
43 | 43 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_AfrCstNE | ProtectedDeforest_AfrCstNE | BC | 1990 | 7.23906e-06 |
44 | 44 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 1990 | 2.15223e-06 |
45 | 45 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2005 | 2.44962e-06 |
46 | 46 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2010 | 6.04181e-05 |
47 | 47 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2015 | 3.70768e-05 |
48 | 48 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2020 | 2.42068e-08 |
49 | 49 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2025 | 2.49836e-08 |
50 | 50 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2030 | 3.38292e-08 |
51 | 51 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2035 | 2.26259e-08 |
52 | 52 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2040 | 1.25677e-08 |
53 | 53 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2045 | 7.32764e-09 |
54 | 54 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2050 | 4.39948e-09 |
55 | 55 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2055 | 2.43274e-09 |
56 | 56 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2060 | 1.38033e-09 |
57 | 57 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2065 | 9.43288e-10 |
58 | 58 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2070 | 7.58214e-10 |
59 | 59 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2075 | 4.67494e-10 |
60 | 60 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2080 | 2.99073e-10 |
61 | 61 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | Deforest_CongoR | BC | 2085 | 1.53731e-10 |
62 | 62 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_CongoR | ProtectedDeforest_CongoR | BC | 1990 | 1.93701e-05 |
63 | 63 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 1990 | 0.000368984 |
64 | 64 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2005 | 0.000363752 |
65 | 65 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2010 | 0.00917917 |
66 | 66 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2015 | 0.00512083 |
67 | 67 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2020 | 5.83793e-06 |
68 | 68 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2025 | 5.95796e-06 |
69 | 69 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2030 | 8.26476e-06 |
70 | 70 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2035 | 6.63548e-06 |
71 | 71 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2040 | 4.20473e-06 |
72 | 72 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2045 | 2.58594e-06 |
73 | 73 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2050 | 1.56884e-06 |
74 | 74 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2055 | 8.65309e-07 |
75 | 75 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2060 | 5.14244e-07 |
76 | 76 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2065 | 3.69055e-07 |
77 | 77 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2070 | 2.82159e-07 |
78 | 78 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2075 | 1.78168e-07 |
79 | 79 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2080 | 1.16758e-07 |
80 | 80 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2085 | 6.64031e-08 |
81 | 81 | Tg | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | UnmanagedLand | Deforest_Madagascar | Deforest_Madagascar | BC | 2090 | 2.74938e-08 |
