transport_tech_non-energy_cost
28,578 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Units | scenario | region | sector | subsector | technology | Year | value |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 1975 | 12.3055 |
2 | 2 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 1990 | 12.3055 |
3 | 3 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2005 | 12.3055 |
4 | 4 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2010 | 12.0056 |
5 | 5 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2015 | 11.7056 |
6 | 6 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2020 | 11.4057 |
7 | 7 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2025 | 11.2623 |
8 | 8 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2030 | 11.119 |
9 | 9 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2035 | 10.9756 |
10 | 10 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2040 | 11.0869 |
11 | 11 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2045 | 11.1983 |
12 | 12 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2050 | 11.3096 |
13 | 13 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2055 | 11.3096 |
14 | 14 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2060 | 11.3096 |
15 | 15 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2065 | 11.3096 |
16 | 16 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2070 | 11.3096 |
17 | 17 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2075 | 11.3096 |
18 | 18 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2080 | 11.3096 |
19 | 19 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2085 | 11.3096 |
20 | 20 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2090 | 11.3096 |
21 | 21 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2095 | 11.3096 |
22 | 22 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_aviation_intl | International Aviation | Liquids | 2100 | 11.3096 |
23 | 23 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 1975 | 9.7385 |
24 | 24 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 1990 | 9.7385 |
25 | 25 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2005 | 9.7385 |
26 | 26 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2010 | 9.5011 |
27 | 27 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2015 | 9.2637 |
28 | 28 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2020 | 9.0263 |
29 | 29 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2025 | 8.9146 |
30 | 30 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2030 | 8.8028 |
31 | 31 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2035 | 8.691 |
32 | 32 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2040 | 8.7791 |
33 | 33 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2045 | 8.8672 |
34 | 34 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2050 | 8.9554 |
35 | 35 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2055 | 8.9554 |
36 | 36 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2060 | 8.9554 |
37 | 37 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2065 | 8.9554 |
38 | 38 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2070 | 8.9554 |
39 | 39 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2075 | 8.9554 |
40 | 40 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2080 | 8.9554 |
41 | 41 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2085 | 8.9554 |
42 | 42 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2090 | 8.9554 |
43 | 43 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2095 | 8.9554 |
44 | 44 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Domestic Aviation | Liquids | 2100 | 8.9554 |
45 | 45 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 1975 | 42.6376 |
46 | 46 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 1990 | 42.6376 |
47 | 47 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2005 | 42.6376 |
48 | 48 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2010 | 42.6379 |
49 | 49 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2015 | 42.6383 |
50 | 50 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2020 | 28.4258 |
51 | 51 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2025 | 28.426 |
52 | 52 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2030 | 28.4263 |
53 | 53 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2035 | 28.4265 |
54 | 54 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2040 | 28.4267 |
55 | 55 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2045 | 28.427 |
56 | 56 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2050 | 28.4272 |
57 | 57 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2055 | 28.4275 |
58 | 58 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2060 | 28.4277 |
59 | 59 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2065 | 28.428 |
60 | 60 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2070 | 28.4282 |
61 | 61 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2075 | 28.4284 |
62 | 62 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2080 | 28.4287 |
63 | 63 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2085 | 28.4289 |
64 | 64 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2090 | 28.4292 |
65 | 65 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2095 | 28.4294 |
66 | 66 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | HSR | Electric | 2100 | 28.4294 |
67 | 67 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 1975 | 11.8786 |
68 | 68 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 1990 | 11.8786 |
69 | 69 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2005 | 11.8786 |
70 | 70 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2010 | 11.879 |
71 | 71 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2015 | 11.8795 |
72 | 72 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2020 | 5.94 |
73 | 73 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2025 | 5.9402 |
74 | 74 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2030 | 5.9405 |
75 | 75 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2035 | 5.9407 |
76 | 76 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2040 | 5.9409 |
77 | 77 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2045 | 5.9411 |
78 | 78 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2050 | 5.9412 |
79 | 79 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2055 | 5.9415 |
80 | 80 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2060 | 5.9417 |
81 | 81 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2065 | 5.9419 |
82 | 82 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2070 | 5.9421 |
83 | 83 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2075 | 5.9423 |
84 | 84 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2080 | 5.9426 |
85 | 85 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2085 | 5.9428 |
86 | 86 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2090 | 5.943 |
87 | 87 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2095 | 5.9432 |
88 | 88 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Electric | 2100 | 5.9432 |
89 | 89 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Liquids | 1975 | 11.3276 |
90 | 90 | 1990$/pass-km | _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 | Africa_Eastern | trn_pass | Passenger Rail | Liquids | 1990 | 11.3276 |
