home / gcam

Menu
  • PublicMatt

water_withdrawals_by_state,_sector,_basin_(includes_desal)

57,014 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Units scenario region sector subsector technology Year value
1 1 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 1975 0.00194816
2 2 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 1990 0.163615
3 3 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2005 0.264635
4 4 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2010 0.316093
5 5 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2015 0.330947
6 6 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2020 0.381309
7 7 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2025 0.444837
8 8 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2030 0.55278
9 9 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2035 0.684387
10 10 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2040 0.826387
11 11 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2045 0.970141
12 12 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2050 1.10595
13 13 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2055 1.23627
14 14 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2060 1.35739
15 15 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2065 1.45355
16 16 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2070 1.53022
17 17 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2075 1.59217
18 18 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2080 1.6387
19 19 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2085 1.66598
20 20 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2090 1.67366
21 21 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2095 1.65526
22 22 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstE water withdrawals 2100 1.62827
23 23 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 1975 0.00173452
24 24 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 1990 0.145673
25 25 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2005 0.235615
26 26 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2010 0.28143
27 27 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2015 0.294655
28 28 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2020 0.339494
29 29 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2025 0.396056
30 30 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2030 0.492162
31 31 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2035 0.609337
32 32 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2040 0.735765
33 33 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2045 0.863755
34 34 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2050 0.984668
35 35 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2055 1.1007
36 36 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2060 1.20854
37 37 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2065 1.29415
38 38 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2070 1.36241
39 39 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2075 1.41757
40 40 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2080 1.459
41 41 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2085 1.48329
42 42 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2090 1.49013
43 43 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2095 1.47374
44 44 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrCstNE water withdrawals 2100 1.44971
45 45 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 1975 5.57951e-05
46 46 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 1990 0.00468592
47 47 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2005 0.00757912
48 48 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2010 0.00905288
49 49 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2015 0.0094783
50 50 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2020 0.0109207
51 51 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2025 0.0127401
52 52 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2030 0.0158316
53 53 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2035 0.0196008
54 54 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2040 0.0236677
55 55 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2045 0.0277848
56 56 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2050 0.0316742
57 57 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2055 0.0354067
58 58 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2060 0.0388757
59 59 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2065 0.0416295
60 60 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2070 0.0438253
61 61 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2075 0.0455995
62 62 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2080 0.0469323
63 63 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2085 0.0477136
64 64 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2090 0.0479335
65 65 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2095 0.0474064
66 66 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W AfrIntN water withdrawals 2100 0.0466335
67 67 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 1975 0.000123757
68 68 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 1990 0.0103937
69 69 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2005 0.016811
70 70 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2010 0.0200798
71 71 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2015 0.0210235
72 72 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2020 0.0242227
73 73 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2025 0.0282583
74 74 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2030 0.0351154
75 75 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2035 0.0434758
76 76 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2040 0.0524963
77 77 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2045 0.0616283
78 78 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2050 0.0702554
79 79 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2055 0.0785342
80 80 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2060 0.0862286
81 81 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2065 0.0923368
82 82 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2070 0.0972073
83 83 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2075 0.101143
84 84 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2080 0.104099
85 85 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2085 0.105832
86 86 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2090 0.106319
87 87 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2095 0.10515
88 88 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W CongoR water withdrawals 2100 0.103436
89 89 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 1975 0.00177192
90 90 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 1990 0.148814
91 91 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2005 0.240696
92 92 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2010 0.287499
93 93 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2015 0.301009
94 94 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2020 0.346815
95 95 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2025 0.404596
96 96 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2030 0.502775
97 97 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2035 0.622476
98 98 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2040 0.751631
99 99 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W LChad water withdrawals 2045 0.88238
