home / gcam

Menu
  • PublicMatt

water_withdrawals_by_tech

186,286 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Units scenario region sector subsector technology Year value
1 1 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 1975 8.06071e-06
2 2 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 1990 0.00503757
3 3 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2005 0.0193221
4 4 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2010 0.0228178
5 5 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2015 0.0233054
6 6 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2020 0.0340495
7 7 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2025 0.0491264
8 8 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2030 0.0825151
9 9 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2035 0.134336
10 10 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2040 0.201393
11 11 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2045 0.275217
12 12 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2050 0.352139
13 13 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2055 0.495791
14 14 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2060 0.607134
15 15 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2065 0.68203
16 16 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2070 0.749376
17 17 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2075 0.800543
18 18 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2080 0.838795
19 19 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2085 0.865744
20 20 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2090 0.881819
21 21 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2095 0.89476
22 22 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FeedCrops 2100 0.895422
23 23 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 1975 8.1294e-05
24 24 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 1990 0.151738
25 25 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2005 0.312688
26 26 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2010 0.369439
27 27 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2015 0.377516
28 28 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2020 0.485818
29 29 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2025 0.649247
30 30 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2030 1.0221
31 31 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2035 1.59366
32 32 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2040 2.32276
33 33 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2045 3.10571
34 34 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2050 3.93454
35 35 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2055 5.649
36 36 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2060 7.03135
37 37 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2065 8.05036
38 38 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2070 8.96239
39 39 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2075 9.70805
40 40 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2080 10.2707
41 41 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2085 10.6008
42 42 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2090 10.7001
43 43 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2095 10.5444
44 44 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed FodderHerb_Residue 2100 10.2709
45 45 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 1975 0.000335765
46 46 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 1990 0.58872
47 47 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2005 1.24671
48 48 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2010 1.47298
49 49 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2015 1.50519
50 50 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2020 1.9267
51 51 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2025 2.47701
52 52 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2030 3.39473
53 53 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2035 4.29017
54 54 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2040 4.97301
55 55 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2045 5.29789
56 56 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2050 5.42923
57 57 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2055 6.835
58 58 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2060 7.7036
59 59 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2065 7.91638
60 60 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2070 8.01998
61 61 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2075 8.07908
62 62 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2080 8.11419
63 63 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2085 8.15926
64 64 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2090 8.21123
65 65 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2095 8.26812
66 66 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Pasture_FodderGrass 2100 8.28681
67 67 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 1975 2.2567e-05
68 68 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 1990 0.0394643
69 69 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2005 0.0835611
70 70 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2010 0.0987379
71 71 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2015 0.100908
72 72 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2020 0.102445
73 73 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2025 0.121946
74 74 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2030 0.16815
75 75 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2035 0.228672
76 76 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2040 0.307134
77 77 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2045 0.456526
78 78 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2050 0.547816
79 79 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2055 0.804871
80 80 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2060 0.942163
81 81 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2065 0.982631
82 82 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2070 1.01691
83 83 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2075 1.05777
84 84 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2080 1.09726
85 85 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2085 1.11651
86 86 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2090 1.11119
87 87 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2095 1.0576
88 88 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Mixed Scavenging_Other 2100 1.00943
89 89 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 1975 0.00146493
90 90 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 1990 1.38489
91 91 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2005 1.57917
92 92 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2010 1.72226
93 93 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2015 1.62412
94 94 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2020 1.63265
95 95 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2025 1.58969
96 96 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2030 1.42966
97 97 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2035 1.31534
98 98 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2040 1.29222
99 99 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2045 1.37941
100 100 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern Beef Pastoral Pasture_FodderGrass 2050 1.46035

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "water_withdrawals_by_tech" (
"Units" TEXT,
  "scenario" TEXT,
  "region" TEXT,
  "sector" TEXT,
  "subsector" TEXT,
  "technology" TEXT,
  "Year" INTEGER,
  "value" REAL
);
Powered by Datasette · Queries took 65.518ms