home / gcam

Menu
  • PublicMatt

water_withdrawals_by_water_mapping_source

10,968 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Units scenario region input Year value
1 1 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 1975 0.04998807452832
2 2 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 1990 4.1982231614445
3 3 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2005 6.7903022822322
4 4 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2010 8.1106867022899
5 5 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2015 8.4918330298246
6 6 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2020 9.7840632061759
7 7 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2025 11.4141572901063
8 8 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2030 14.183876093896
9 9 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2035 17.56080533231
10 10 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2040 21.204395895229
11 11 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2045 24.892997369737
12 12 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2050 28.377654666376
13 13 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2055 31.72165095684
14 14 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2060 34.829595701651
15 15 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2065 37.296798619981
16 16 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2070 39.264110120331
17 17 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2075 40.853638042618
18 18 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2080 42.047776667967
19 19 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2085 42.747786407323
20 20 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2090 42.944667278942
21 21 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2095 42.472493674592
22 22 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_an_W 2100 41.780004409352
23 23 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 1990 0.0519766237999999
24 24 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2005 0.163323254761
25 25 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2010 0.183498607717
26 26 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2015 0.23653398569
27 27 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2020 0.479032743853287
28 28 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2025 0.537311113812987
29 29 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2030 0.8919456054879871
30 30 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2035 1.323567433240851
31 31 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2040 2.041463837350828
32 32 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2045 2.800834686207091
33 33 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2050 3.498272411760546
34 34 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2055 4.04712326398638
35 35 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2060 4.484615011086918
36 36 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2065 4.91821216835396
37 37 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2070 5.29210443058826
38 38 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2075 5.67935392898719
39 39 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2080 5.94580587605437
40 40 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2085 5.99213289277564
41 41 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2090 5.96939591968724
42 42 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2095 5.8361220778621
43 43 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_elec_W 2100 5.633859947239
44 44 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 1975 0.0446287
45 45 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 1990 0.108716
46 46 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2005 0.201548
47 47 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2010 0.25629
48 48 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2015 0.412025
49 49 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2020 0.517105
50 50 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2025 0.673865
51 51 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2030 1.0181
52 52 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2035 1.50119
53 53 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2040 2.08592
54 54 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2045 2.75799
55 55 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2050 3.44051
56 56 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2055 4.06191
57 57 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2060 4.60555
58 58 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2065 5.10644
59 59 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2070 5.54653
60 60 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2075 5.92293
61 61 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2080 6.25115
62 62 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2085 6.53025
63 63 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2090 6.76053
64 64 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2095 6.94149
65 65 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_ind_W 2100 7.06566
66 66 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 1975 0.09660240491
67 67 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 1990 0.1864325805
68 68 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2005 0.2789246822
69 69 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2010 0.3216844276
70 70 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2015 0.3724656429999999
71 71 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2020 0.439757528631
72 72 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2025 0.5181932386060001
73 73 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2030 0.6278879138300001
74 74 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2035 0.6909162779570001
75 75 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2040 0.7611166772469999
76 76 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2045 0.8278061771120001
77 77 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2050 0.8827781878139
78 78 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2055 0.9743947744071
79 79 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2060 1.0539031753555
80 80 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2065 1.119399168517
81 81 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2070 1.1713352562217
82 82 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2075 1.21088327468662
83 83 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2080 1.23930951557598
84 84 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2085 1.25762370437516
85 85 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2090 1.2666269173599198
86 86 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2095 1.2678539682765702
87 87 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstE_W 2100 1.2622120213190495
88 88 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 1975 0.2608515841
89 89 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 1990 0.3408773222
90 90 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2005 0.3995472334938
91 91 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2010 0.4169252825817
92 92 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2015 0.4228619395782
93 93 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2020 0.4860895086651
94 94 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2025 0.55841165245318
95 95 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2030 0.65740420075936
96 96 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2035 0.74517691069338
97 97 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2040 0.8339806717145201
98 98 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2045 0.98628350366988
99 99 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2050 1.1341088653752198
100 100 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern water_td_irr_AfrCstNE_W 2055 1.2673101860868898

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "water_withdrawals_by_water_mapping_source" (
"Units" TEXT,
  "scenario" TEXT,
  "region" TEXT,
  "input" TEXT,
  "Year" INTEGER,
  "value" REAL
);
Powered by Datasette · Queries took 14.38ms