home / gcam

Menu
  • PublicMatt

water_withdrawals_by_water_source_(runoff_vs._groundwater)

141,570 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Units scenario region resource subresource Year value
1 1 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 1975 0.0
2 2 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 1990 0.0
3 3 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2005 0.0
4 4 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2010 0.0
5 5 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2015 0.0
6 6 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2020 0.0
7 7 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2025 0.0
8 8 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2030 0.0
9 9 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2035 0.0
10 10 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2040 0.0
11 11 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2045 0.0
12 12 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2050 0.0
13 13 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2055 0.0
14 14 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2060 0.0
15 15 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2065 0.0
16 16 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2070 0.0
17 17 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2075 0.0
18 18 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2080 0.0
19 19 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2085 0.0
20 20 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2090 0.0
21 21 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2095 0.0
22 22 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade1 2100 0.0
23 23 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 1975 0.0
24 24 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 1990 0.0
25 25 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2005 0.0
26 26 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2010 0.0
27 27 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2015 0.0
28 28 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2020 0.0
29 29 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2025 0.0
30 30 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2030 0.0
31 31 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2035 0.0
32 32 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2040 0.0
33 33 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2045 0.0
34 34 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2050 0.0
35 35 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2055 0.0
36 36 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2060 0.0
37 37 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2065 0.0
38 38 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2070 0.0
39 39 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2075 0.0
40 40 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2080 0.0
41 41 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2085 0.0
42 42 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2090 0.0
43 43 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2095 0.0
44 44 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade10 2100 0.0
45 45 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 1975 0.0
46 46 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 1990 0.0
47 47 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2005 0.0
48 48 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2010 0.0
49 49 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2015 0.0
50 50 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2020 0.0
51 51 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2025 0.0
52 52 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2030 0.0
53 53 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2035 0.0
54 54 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2040 0.0
55 55 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2045 0.0
56 56 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2050 0.0
57 57 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2055 0.0
58 58 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2060 0.0
59 59 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2065 0.0
60 60 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2070 0.0
61 61 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2075 0.0
62 62 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2080 0.0
63 63 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2085 0.0
64 64 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2090 0.0
65 65 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2095 0.0
66 66 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade11 2100 0.0
67 67 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 1975 0.0
68 68 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 1990 0.0
69 69 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2005 0.0
70 70 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2010 0.0
71 71 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2015 0.0
72 72 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2020 0.0
73 73 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2025 0.0
74 74 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2030 0.0
75 75 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2035 0.0
76 76 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2040 0.0
77 77 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2045 0.0
78 78 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2050 0.0
79 79 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2055 0.0
80 80 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2060 0.0
81 81 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2065 0.0
82 82 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2070 0.0
83 83 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2075 0.0
84 84 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2080 0.0
85 85 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2085 0.0
86 86 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2090 0.0
87 87 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2095 0.0
88 88 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade12 2100 0.0
89 89 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 1975 0.0
90 90 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 1990 0.0
91 91 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2005 0.0
92 92 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2010 0.0
93 93 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2015 0.0
94 94 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2020 0.0
95 95 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2025 0.0
96 96 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2030 0.0
97 97 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2035 0.0
98 98 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2040 0.0
99 99 km^3 _ff-hi_emiss-hi_bio-hi_nuc-hi_ccs-hi_back-hi_windS-hi_windT-hi_solarS-hi_solarT-hi_energy-hi_elec-hi,date=2022-3-3T20:10:00+16:00 Africa_Eastern AfrCstE_water withdrawals groundwater grade13 2045 0.0
