genre_count (view)
45 rows
This data as json, CSV (advanced)
genre | movies |
---|---|
Drama | 9777 |
Comedy | 3868 |
Documentary | 2210 |
Romance | 1912 |
Crime | 1838 |
sh | 1466 |
Short | 1465 |
Thriller | 1267 |
Action | 1174 |
Horror | 1080 |
Music | 985 |
Adventure | 969 |
Musical | 779 |
War | 773 |
Mystery | 761 |
Fantasy | 687 |
Animated | 644 |
Biography | 638 |
Science Fiction | 617 |
History | 602 |
Western | 429 |
Family | 410 |
Sport | 222 |
Spy | 103 |
Dance | 84 |
Political | 81 |
Garde | 56 |
Avant | 56 |
Religious | 53 |
Prison | 46 |
Adult | 30 |
News | 12 |
Disaster | 11 |
Docudrama | 8 |
Opera | 7 |
Experimental | 5 |
Avant Garde | 5 |
TV | 3 |
Reality | 3 |
Reality TV | 2 |
Erotic | 2 |
documn | 1 |
Romantic | 1 |
Dramaical | 1 |
Coomedy | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW genre_count AS SELECT g.label as genre ,COUNT(1) AS movies FROM root_genres g JOIN starting_list m ON m.genre LIKE "%"||g.label||"%" GROUP BY g.label ORDER BY COUNT(1) DESC;