home / movies

Menu
  • PublicMatt

starting_list

20,430 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ new directors title year country length color genre 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006_1 2006_2
1 1   A Da Three Monks 1982 --- --- --- --- 11309 10779 13066 11926 10442 8384 7544 0 0 0 0 0 0 0 0 0
2 2   Aaron, Paul Force of One, A 1979 USA 90 Col Action 20210 18951 18183 16942 15677 14285 12916 0 0 0 0 0 0 0 0 0
3 3 new Abadie, A.C. Emigrants Landing at Ellis Island 1903 USA 2 BW Documentary-Short 20422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4   Abbas, Khwaja Ahmad Dharti Ke Lal 1946 India 125 BW --- 11231 9459 10653 9897 9194 12992 0 0 0 0 0 0 0 0 0 0
5 5   Abbas, Khwaja Ahmad Two Drops of Water 1971 India 141 Col --- 9480 9169 7554 7464 6569 13577 12506 0 0 0 0 0 0 0 0 0
6 6 new Abbasi, Ali Border 2018 Sweden-Denmark 110 Col Drama-Fantasy-Crime 10039 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7   Abbott, George Damn Yankees 1958 USA 110 Col Sport-Musical-Comedy 19021 17875 16907 16785 15676 14572 13278 0 0 0 0 0 0 0 0 0
8 8   Abbott, George & Stanley Donen Pajama Game, The 1957 USA 101 Col Musical-Comedy-Romance 2353 2787 2771 2624 2586 2336 2168 0 0 0 0 0 0 0 0 0
9 9   Abbott, Jennifer & Mark Achbar Corporation, The 2003 Canada 145 Col Documentary 4044 3070 4038 5007 4037 4004 4004 0 0 0 0 0 0 0 0 0
10 10   Abdrashitov, Vadim Okhota na lis 1980 USSR 97 Col Crime-Drama 6554 5855 5359 4891 4629 7372 6599 0 0 0 0 0 0 0 0 0
11 11   Abdrashitov, Vadim Train Has Stopped, The 1982 USSR 96 Col Drama 17478 16415 15190 13945 12439 10142 9272 0 0 0 0 0 0 0 0 0
12 12   Abdrashitov, Vadim Parad planet 1984 USSR 97 Col Drama-Fantasy 12343 11581 9860 9100 8338 7371 6606 0 0 0 0 0 0 0 0 0
13 13   Abdrashitov, Vadim Time of a Dancer 1998 Russia 158 Col Drama-War 7994 16137 14883 13638 12332 9742 8969 0 0 0 0 0 0 0 0 0
14 14   Abel, Dominique/Fiona Gordon/Bruno Romy Iceberg, L' 2005 Belgium 84 Col Comedy 16116 15149 13345 12149 11059 11604 10517 0 0 0 0 0 0 0 0 0
15 15   Abella, Alejandra Márquez Good Girls, The 2018 Mexico 93 Col Drama 10631 10183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16   Abella, Maite Quam Tristis, O 2009 --- --- --- --- 13696 12781 10516 9757 9064 0 0 0 0 0 0 0 0 0 0 0
17 17   Abouseif, Salah Bidaya wa nihaya 1961 Egypt 130 BW Drama 17058 15943 14647 13382 12156 9637 8744 0 0 0 0 0 0 0 0 0
18 18   Abouseif, Salah Water Carrier Has Died, The 1981 Egypt --- Col --- 5769 5465 4829 4555 4288 3389 3278 0 0 0 0 0 0 0 0 0
19 19   Abraham, Ayisha/Chantal Akerman/Pedro Costa/Vicente Ferraz/Wang Bing/Apichatpong Weerasethakul State of the World 2007 Portugal 105 Col Drama 19178 18159 17374 16070 14744 13550 12571 0 0 0 0 0 0 0 0 0
20 20   Abraham, John Agraharathil Kazhuthai 1977 India 90 BW Drama 13708 12799 10542 15767 14458 12974 0 0 0 0 0 0 0 0 0 0
21 21   Abraham, John Amma Ariyan 1986 India 115 --- --- 4670 4412 4185 4072 3589 3265 6641 0 0 0 0 0 0 0 0 0
22 22   Abrahams, Jim/David Zucker/Jerry Zucker Airplane! 1980 USA 86 Col Comedy 680 683 718 720 884 1010 876 0 0 0 0 0 0 0 698 786
23 23   Abrahams, Jim/David Zucker/Jerry Zucker Top Secret! 1984 USA 90 Col Spy-Musical-Comedy 2314 2488 2421 2493 2936 3710 3487 0 0 0 0 0 0 0 0 0
24 24   Abrahams, Jim/David Zucker/Jerry Zucker Ruthless People 1986 USA 93 Col Comedy 11819 11200 14311 13030 11934 9455 8563 0 0 0 0 0 0 0 0 0
25 25   Abrahamson, Lenny Adam & Paul 2004 Ireland 83 Col Comedy-Drama 3137 2702 2557 2390 5240 7535 6799 0 0 0 0 0 0 0 0 0
26 26   Abrahamson, Lenny Garage 2007 Ireland 85 Col Drama 4869 4635 3975 3765 3509 4278 3924 0 0 0 0 0 0 0 0 0
27 27   Abrahamson, Lenny Frank 2014 UK-Ireland 95 Col Comedy-Drama-Mystery 3561 3355 3336 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28   Abrahamson, Lenny Room 2015 Ireland-Canada 118 Col Drama 7006 10155 17618 16343 15848 0 0 0 0 0 0 0 0 0 0 0
29 29   Abrams, J.J. Mission: Impossible III 2006 USA 126 Col Action-Adventure-Thriller 10744 10236 11059 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30   Abrams, J.J. Star Trek 2009 USA-Germany 127 Col Action-Adventure-Science Fiction 5041 4070 5007 5014 4027 4099 4092 0 0 0 0 0 0 0 0 0
31 31   Abrams, J.J. Super 8 2011 USA 112 Col Mystery-Science Fiction-Thriller 7226 8361 13661 12435 11304 11868 10834 0 0 0 0 0 0 0 0 0
32 32   Abrams, J.J. Star Wars: The Force Awakens 2015 USA 135 Col Action-Adventure-Fantasy 6006 6116 7014 10381 9486 0 0 0 0 0 0 0 0 0 0 0
33 33 new Abrantes, Gabriel & Daniel Schmidt Diamantino 2018 Portugal-France-Brazil 92 Col Comedy-Drama-Fantasy 8467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 34   Abreu, Alê Boy and the World 2013 Brazil 80 Col Animated-Adventure-Family 8651 10498 8777 10713 0 0 0 0 0 0 0 0 0 0 0 0
35 35 new Abu Hamdan, Lawrence Rubber Coated Steel 2017 --- --- --- Short 10508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36   Abu-Assad, Hany Rana's Wedding 2002 Palestine-Netherlands-United Arab Emirates 90 Col Drama-Comedy 11692 11077 9376 8578 7974 7530 11488 0 0 0 0 0 0 0 0 0
37 37   Abu-Assad, Hany Ford Transit 2003 Palestine-Israel 80 Col Documentary 12971 12135 13175 12037 10593 8574 7603 0 0 0 0 0 0 0 0 0
38 38   Abu-Assad, Hany Paradise Now 2005 Netherlands-Israel-Germany-France 91 Col Drama-Crime 2488 2439 2563 2651 2470 3576 3676 0 0 0 0 0 0 0 0 0
39 39   Abu-Assad, Hany Omar 2013 Palestine 96 Col Drama-Thriller 14801 13585 11169 0 0 0 0 0 0 0 0 0 0 0 0 0
40 40   Abuladze, Tengiz Vedreba 1967 USSR-Georgia 72 BW Drama 12190 9782 9670 8876 6971 5973 5520 0 0 0 0 0 0 0 0 0
41 41   Abuladze, Tengiz Wishing Tree, The 1977 USSR 107 Col Drama 9125 8624 6914 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42   Abuladze, Tengiz Repentance 1984 Russia 155 Col Political-Fantasy 2434 2238 1998 2371 2174 2227 1950 0 0 0 0 0 0 0 0 0
43 43 new Achard, Laurent More Than Yesterday 1998 France 86 Col Comedy-Drama 12839 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 44   Acharya, Vijay Krishna Tashan 2008 India 120 Col Action-Comedy-Crime 15428 14442 12409 11251 10140 11277 0 0 0 0 0 0 0 0 0 0
45 45   Achbar, Mark Manufacturing Consent: Noam Chomsky and the Media 1992 USA 165 Col --- 5129 5102 5121 5120 4099 5062 5007 0 0 0 0 0 0 0 0 0
46 46   Achternbusch, Herbert Beer Chase 1977 West Germany 85 Col --- 6472 6627 5655 5356 4879 0 0 0 0 0 0 0 0 0 0 0
47 47   Achternbusch, Herbert Last Hole, The 1981 West Germany 92 BW --- 9574 9280 7643 7576 6610 5600 4860 0 0 0 0 0 0 0 0 0
48 48 new Achternbusch, Herbert Ghost, The 1982 West Germany 88 BW Drama 16762 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 49   Acimovic-Godina, Karpo Raft of the Medusa, The/Splav Meduze 1980 Yugoslavia 101 Col Drama 10723 9198 8542 7488 7398 6198 6176 0 0 0 0 0 0 0 0 0
50 50   Acimovic-Godina, Karpo Red Boogie 1982 Yugoslavia --- Col Drama 17823 16729 15600 14359 13051 10493 9681 0 0 0 0 0 0 0 0 0
51 51   Adachi, Masao A.K.A. Serial Killer 1969 Japan 86 --- Crime-Drama-Documentary 6822 6541 6910 6734 6248 4841 4567 0 0 0 0 0 0 0 0 0
52 52   Adachi, Masao Red Army, The/PFLP: Declaration of World War 1971 Japan --- --- --- 9474 9175 7560 7470 6567 13547 12522 0 0 0 0 0 0 0 0 0
53 53   Adachi, Masao Prisoner/Terrorist 2007 Japan 113 Col Drama-Thriller 17749 16676 15486 14244 13021 12596 11592 0 0 0 0 0 0 0 0 0
54 54   Adachi, Masao Artist of Fasting 2016 Japan 104 Col Drama 12146 11426 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55   Adair, Nancy/Andrew Brown/Rob Epstein Word is Out 1977 USA 124 Col Documentary 4446 4899 5430 4947 4695 4886 7733 0 0 0 0 0 0 0 0 0
56 56   Adamson, Al Satan's Sadists 1970 USA 88 Col Horror 18863 17684 16634 15382 0 0 0 0 0 0 0 0 0 0 0 0
57 57   Adamson, Andrew Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The 2005 USA 140 Col Adventure-Family-Fantasy 11104 10562 8810 8132 9951 7989 0 0 0 0 0 0 0 0 0 0
58 58   Adamson, Andrew & Vicky Jenson Shrek 2001 USA 90 Col Animated-Fantasy-Comedy 2637 2435 2396 2345 2416 2275 2599 0 0 0 0 0 0 0 0 0
59 59   Adamson, Andrew/Kelly Asbury/Conrad Vernon Shrek 2 2004 USA 92 Col Adventure-Animated-Family 10260 8796 16872 15635 14304 13320 12306 0 0 0 0 0 0 0 0 0
60 60   Ade, Maren Forest for the Trees, The 2003 Germany 81 Col --- 4495 4225 4300 3929 3685 4789 4531 0 0 0 0 0 0 0 0 0
61 61   Ade, Maren Everyone Else 2009 Germany 119 Col Drama-Romance 4007 4004 5048 7019 7014 11132 0 0 0 0 0 0 0 0 0 0
62 62   Ade, Maren Toni Erdmann 2016 Germany-Austria-Switzerland-Romania 162 Col Comedy-Drama 363 1016 3011 5001 6009 0 0 0 0 0 0 0 0 0 0 0
63 63   Adelson, Alan & Kate Taverna Lodz Ghetto 1988 USA 103 Col-BW Documentary 19027 17898 16934 0 0 0 0 0 0 0 0 0 0 0 0 0
64 64 new Adetiba, Kemi Wedding Party, The 2016 Nigeria 110 Col Comedy-Romance 13979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 65   Adler, Carine Under the Skin 1997 UK 82 Col Drama 1986 1861 1846 1711 1688 1485 1508 0 0 0 0 0 0 0 0 0
66 66   Adler, Gilbert Bordello of Blood 1996 USA 87 Col Horror-Comedy 15903 14793 12923 11774 10431 8637 0 0 0 0 0 0 0 0 0 0
67 67   Adler, Lou Up in Smoke 1978 USA 86 Col Comedy 5540 5818 5681 6528 5869 6200 6996 0 0 0 0 0 0 0 0 0
68 68   Adler, Lou Ladies and Gentlemen, The Fabulous Stains 1982 USA 87 Col Drama-Comedy-Music 6243 6151 6126 6147 5214 6053 6029 0 0 0 0 0 0 0 0 0
69 69   Adlon, Percy Bagdad Café 1988 West Germany 108 Col Comedy 4730 4902 6778 6566 5898 7826 7169 0 0 0 0 0 0 0 0 0
70 70   Adomenaite, Nijole & Boris Gorlov Koma 1990 USSR 62 Col-BW Documentary 11040 10487 11908 10756 9358 0 0 0 0 0 0 0 0 0 0 0
71 71   Adreon, Franklin Man is Armed, The 1956 USA 70 BW Crime-Drama 20098 19066 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 72 new Adreon, Franklin Terror at Midnight 1956 USA 70 BW Crime-Drama 20429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 73   Adrian, Marc Filmblok (0/1/2) 1957-68 --- --- --- --- 13120 12226 13386 12206 10985 8786 7803 0 0 0 0 0 0 0 0 0
74 74   Adriano, Carlos Porviroscope 2006 Brazil 9 Col-BW --- 9423 9116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 75   Advani, Nikhil Kol Ho Naa Ho 2003 India 186 Col Drama-Romance 12206 11496 9708 8918 8228 9666 8777 0 0 0 0 0 0 0 0 0
76 76 new af Klercker, Georg Victory of Love 1916 Sweden 62 BW Drama 16798 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 77   Affleck, Ben Gone Baby Gone 2007 USA 114 Col Crime-Drama-Mystery 8241 7375 7095 7166 7154 9013 8095 0 0 0 0 0 0 0 0 0
78 78   Affleck, Ben Town, The 2010 USA 125 Col --- 7107 7118 7103 8489 7886 8892 7963 0 0 0 0 0 0 0 0 0
79 79   Affleck, Ben Argo 2012 USA 120 Col Drama-History-Thriller 14017 18381 17613 16338 15675 13990 0 0 0 0 0 0 0 0 0 0
80 80   Affleck, Casey I'm Still Here 2010 USA 107 Col Comedy-Musical 7208 8322 8158 8380 7756 8694 7751 0 0 0 0 0 0 0 0 0
81 81   Afkhami, Behruz Hemlock 2000 Iran 98 Col Drama 17322 16143 14815 13565 12390 12390 11282 0 0 0 0 0 0 0 0 0
82 82   Agee, James/Helen Levitt/Janice Loeb In the Street 1948 USA 16 BW Documentary-Short 5049 5026 6061 6018 5049 5001 4015 0 0 0 0 0 0 0 0 0
83 83   Aghion, Anne My Neighbor, My Killer 2009 USA-France 80 Col Documentary 15947 14747 12833 11681 10257 11469 10442 0 0 0 0 0 0 0 0 0
84 84 Agosti, Silvano/Marco Bellocchio/Sandro Petraglia/Stefano Rulli Fit to Be Untied 1975 Italy 135 BW Documentary 6653 5943 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 85 poo Agosti, Silvano/Marco Bellocchio/Sandro Petraglia/Stefano Rulli No-One or Everyone 1975 Italy 135 BW Documentary 8962 7973 7414 6909 6423 6997 7501 0 0 0 0 0 0 0 0 0
86 86   Agresti, Alejandro Valentin 2002 Argentina-Netherlands-France-Spain-Italy 86 Col Comedy-Drama-Romance 7840 7705 6582 5859 5716 6349 0 0 0 0 0 0 0 0 0 0
87 87   Agresti, Alejandro Lake House, The 2006 USA 98 Col --- 12393 11628 11228 0 0 0 0 0 0 0 0 0 0 0 0 0
88 88   Agüero, Ignacio One Hundred Children Waiting for a Train 1988 Chile 55 Col Documentary 3964 3753 3310 2964 2794 6825 5861 0 0 0 0 0 0 0 0 0
89 89   Agüero, Ignacio Aquí se construye (o Ya no existe el lugar donde nací) 2000 Chile 77 Col Documentary 16208 15050 13329 12130 0 0 0 0 0 0 0 0 0 0 0 0
90 90   Agüero, Ignacio Otro día, El 2012 Chile 120 Col Documentary 8026 11750 11994 10856 0 0 0 0 0 0 0 0 0 0 0 0
91 91   Aguilar, Rolando Quarto mandamiento, El 1948 Mexico 90 BW Drama 16318 15275 13603 12375 11161 8916 8083 0 0 0 0 0 0 0 0 0
92 92   Aguiluz, Tikoy Unsung Heroine 1995 Philippines 86 Col Documentary-Family 12980 12126 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 93   Aguirre, Javier Hunchback of the Morgue 1973 Spain 87 Col Horror 17561 16327 15103 13855 12587 10074 9133 0 0 0 0 0 0 0 0 0
94 94   Ahearn, Charlie Wild Style 1982 USA 82 Col Drama 4635 4372 6301 6174 5250 5073 6061 0 0 0 0 0 0 0 0 0
95 95   Ahmad, Fenar Darkland 2017 Denmark 112 Col Action-Crime-Drama 14830 13551 11369 10232 0 0 0 0 0 0 0 0 0 0 0 0
96 96   Ahmad, Yasmin Mukhsin 2006 Malaysia 95 Col Comedy-Drama-Family 15473 14395 12351 11188 10085 11179 0 0 0 0 0 0 0 0 0 0
97 97   Ahmed, Humayun Srabon Megher Din 2000 Bangladesh --- --- Romance 17418 16478 15073 13824 12716 12465 11497 0 0 0 0 0 0 0 0 0
98 98 new Ahn Byeong-ki Phone 2002 South Korea 104 Col Horror-Mystery-Thriller 10502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 99   Ahn Chul-yeong Fisherman's Fire 1939 Korea 52 BW Drama 17713 16561 15425 14181 12873 10223 9409 0 0 0 0 0 0 0 0 0
100 100   Ahonen, Helena & Max Andersson Tito on Ice 2012 Germany-Sweden 76 Col-BW Documentary-Animated-Comedy 16006 14681 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [starting_list] (
   [new] TEXT,
   [directors] TEXT,
   [title] TEXT,
   [year] TEXT,
   [country] TEXT,
   [length] TEXT,
   [color] TEXT,
   [genre] TEXT,
   [2021] TEXT,
   [2020] TEXT,
   [2019] TEXT,
   [2018] TEXT,
   [2017] TEXT,
   [2016] TEXT,
   [2015] TEXT,
   [2014] TEXT,
   [2013] TEXT,
   [2012] TEXT,
   [2011] TEXT,
   [2010] TEXT,
   [2008] TEXT,
   [2007] TEXT,
   [2006_1] TEXT,
   [2006_2] TEXT
);
Powered by Datasette · Queries took 3.443ms