home / professional

Menu
  • PublicMatt

public matt's job and technology experience

Data about technologies familar with and level of familiarity.

Data source: Self

Custom SQL query returning 101 rows (hide)

This data as json, CSV

techtypeyearoutputfavorite
scheme language 2010 0 2
scheme language 2011 0 2
scheme language 2012 0 2
scheme language 2013 0 2
scheme language 2014 0 2
scheme language 2015 0 2
scheme language 2016 0 2
scheme language 2017 0 2
scheme language 2018 0 2
scheme language 2019 0 2
scheme language 2020 80 2
scheme language 2021 80 2
scheme language 2022 80 2
java language 2010 0 2
java language 2011 0 2
java language 2012 0 2
java language 2013 0 2
java language 2014 0 2
java language 2015 0 2
java language 2016 0 2
java language 2017 0 2
java language 2018 0 2
java language 2019 80 2
java language 2020 100 2
java language 2021 100 2
java language 2022 100 2
python language 2010 0 1
python language 2011 0 1
python language 2012 0 1
python language 2013 0 1
python language 2014 30 1
python language 2015 30 1
python language 2016 30 1
python language 2017 30 1
python language 2018 30 1
python language 2019 30 1
python language 2020 30 1
python language 2021 100 1
python language 2022 100 1
c language 2010 10 1
c language 2011 10 1
c language 2012 10 1
c language 2013 80 1
c language 2014 40 1
c language 2015 20 1
c language 2016 20 1
c language 2017 10 1
c language 2018 10 1
c language 2019 0 1
c language 2020 0 1
c language 2021 70 1
c language 2022 50 1
c# language 2010 0 5
c# language 2011 0 5
c# language 2012 0 5
c# language 2013 80 5
c# language 2014 60 5
c# language 2015 20 5
c# language 2016 0 5
c# language 2017 0 5
c# language 2018 0 5
c# language 2019 30 5
c# language 2020 30 5
c# language 2021 0 5
c# language 2022 3 5
git tool 2010 0 1
git tool 2011 0 1
git tool 2012 0 1
git tool 2013 20 1
git tool 2014 30 1
git tool 2015 80 1
git tool 2016 100 1
git tool 2017 100 1
git tool 2018 100 1
git tool 2019 100 1
git tool 2020 100 1
git tool 2021 100 1
git tool 2022 100 1
ruby language 2010 0 3
ruby language 2011 0 3
ruby language 2012 0 3
ruby language 2013 80 3
ruby language 2014 60 3
ruby language 2015 60 3
ruby language 2016 80 3
ruby language 2017 60 3
ruby language 2018 20 3
ruby language 2019 20 3
ruby language 2020 20 3
ruby language 2021 0 3
ruby language 2022 0 3
sqlite database 2010 0 1
sqlite database 2011 0 1
sqlite database 2012 0 1
sqlite database 2013 0 1
sqlite database 2014 0 1
sqlite database 2015 0 1
sqlite database 2016 50 1
sqlite database 2017 50 1
sqlite database 2018 50 1
sqlite database 2019 90 1
Powered by Datasette · Queries took 0.888ms · Data source: Self