covid-days
797,191 rows
This data as json, CSV (advanced)
Link | rowid ▼ | date | county | state | fips | cases | deaths |
---|---|---|---|---|---|---|---|
1 | 1 | 2020-01-21 | Snohomish | Washington | 53061 | 1 | 0 |
2 | 2 | 2020-01-22 | Snohomish | Washington | 53061 | 1 | 0 |
3 | 3 | 2020-01-23 | Snohomish | Washington | 53061 | 1 | 0 |
4 | 4 | 2020-01-24 | Cook | Illinois | 17031 | 1 | 0 |
5 | 5 | 2020-01-24 | Snohomish | Washington | 53061 | 1 | 0 |
6 | 6 | 2020-01-25 | Orange | California | 6059 | 1 | 0 |
7 | 7 | 2020-01-25 | Cook | Illinois | 17031 | 1 | 0 |
8 | 8 | 2020-01-25 | Snohomish | Washington | 53061 | 1 | 0 |
9 | 9 | 2020-01-26 | Maricopa | Arizona | 4013 | 1 | 0 |
10 | 10 | 2020-01-26 | Los Angeles | California | 6037 | 1 | 0 |
11 | 11 | 2020-01-26 | Orange | California | 6059 | 1 | 0 |
12 | 12 | 2020-01-26 | Cook | Illinois | 17031 | 1 | 0 |
13 | 13 | 2020-01-26 | Snohomish | Washington | 53061 | 1 | 0 |
14 | 14 | 2020-01-27 | Maricopa | Arizona | 4013 | 1 | 0 |
15 | 15 | 2020-01-27 | Los Angeles | California | 6037 | 1 | 0 |
16 | 16 | 2020-01-27 | Orange | California | 6059 | 1 | 0 |
17 | 17 | 2020-01-27 | Cook | Illinois | 17031 | 1 | 0 |
18 | 18 | 2020-01-27 | Snohomish | Washington | 53061 | 1 | 0 |
19 | 19 | 2020-01-28 | Maricopa | Arizona | 4013 | 1 | 0 |
20 | 20 | 2020-01-28 | Los Angeles | California | 6037 | 1 | 0 |
21 | 21 | 2020-01-28 | Orange | California | 6059 | 1 | 0 |
22 | 22 | 2020-01-28 | Cook | Illinois | 17031 | 1 | 0 |
23 | 23 | 2020-01-28 | Snohomish | Washington | 53061 | 1 | 0 |
24 | 24 | 2020-01-29 | Maricopa | Arizona | 4013 | 1 | 0 |
25 | 25 | 2020-01-29 | Los Angeles | California | 6037 | 1 | 0 |
26 | 26 | 2020-01-29 | Orange | California | 6059 | 1 | 0 |
27 | 27 | 2020-01-29 | Cook | Illinois | 17031 | 1 | 0 |
28 | 28 | 2020-01-29 | Snohomish | Washington | 53061 | 1 | 0 |
29 | 29 | 2020-01-30 | Maricopa | Arizona | 4013 | 1 | 0 |
30 | 30 | 2020-01-30 | Los Angeles | California | 6037 | 1 | 0 |
31 | 31 | 2020-01-30 | Orange | California | 6059 | 1 | 0 |
32 | 32 | 2020-01-30 | Cook | Illinois | 17031 | 2 | 0 |
33 | 33 | 2020-01-30 | Snohomish | Washington | 53061 | 1 | 0 |
34 | 34 | 2020-01-31 | Maricopa | Arizona | 4013 | 1 | 0 |
35 | 35 | 2020-01-31 | Los Angeles | California | 6037 | 1 | 0 |
36 | 36 | 2020-01-31 | Orange | California | 6059 | 1 | 0 |
37 | 37 | 2020-01-31 | Santa Clara | California | 6085 | 1 | 0 |
38 | 38 | 2020-01-31 | Cook | Illinois | 17031 | 2 | 0 |
39 | 39 | 2020-01-31 | Snohomish | Washington | 53061 | 1 | 0 |
40 | 40 | 2020-02-01 | Maricopa | Arizona | 4013 | 1 | 0 |
41 | 41 | 2020-02-01 | Los Angeles | California | 6037 | 1 | 0 |
42 | 42 | 2020-02-01 | Orange | California | 6059 | 1 | 0 |
43 | 43 | 2020-02-01 | Santa Clara | California | 6085 | 1 | 0 |
44 | 44 | 2020-02-01 | Cook | Illinois | 17031 | 2 | 0 |
45 | 45 | 2020-02-01 | Suffolk | Massachusetts | 25025 | 1 | 0 |
46 | 46 | 2020-02-01 | Snohomish | Washington | 53061 | 1 | 0 |
47 | 47 | 2020-02-02 | Maricopa | Arizona | 4013 | 1 | 0 |
48 | 48 | 2020-02-02 | Los Angeles | California | 6037 | 1 | 0 |
49 | 49 | 2020-02-02 | Orange | California | 6059 | 1 | 0 |
50 | 50 | 2020-02-02 | San Francisco | California | 6075 | 2 | 0 |
51 | 51 | 2020-02-02 | Santa Clara | California | 6085 | 2 | 0 |
52 | 52 | 2020-02-02 | Cook | Illinois | 17031 | 2 | 0 |
53 | 53 | 2020-02-02 | Suffolk | Massachusetts | 25025 | 1 | 0 |
54 | 54 | 2020-02-02 | Snohomish | Washington | 53061 | 1 | 0 |
55 | 55 | 2020-02-03 | Maricopa | Arizona | 4013 | 1 | 0 |
56 | 56 | 2020-02-03 | Los Angeles | California | 6037 | 1 | 0 |
57 | 57 | 2020-02-03 | Orange | California | 6059 | 1 | 0 |
58 | 58 | 2020-02-03 | San Francisco | California | 6075 | 2 | 0 |
59 | 59 | 2020-02-03 | Santa Clara | California | 6085 | 2 | 0 |
60 | 60 | 2020-02-03 | Cook | Illinois | 17031 | 2 | 0 |
61 | 61 | 2020-02-03 | Suffolk | Massachusetts | 25025 | 1 | 0 |
62 | 62 | 2020-02-03 | Snohomish | Washington | 53061 | 1 | 0 |
63 | 63 | 2020-02-04 | Maricopa | Arizona | 4013 | 1 | 0 |
64 | 64 | 2020-02-04 | Los Angeles | California | 6037 | 1 | 0 |
65 | 65 | 2020-02-04 | Orange | California | 6059 | 1 | 0 |
66 | 66 | 2020-02-04 | San Francisco | California | 6075 | 2 | 0 |
67 | 67 | 2020-02-04 | Santa Clara | California | 6085 | 2 | 0 |
68 | 68 | 2020-02-04 | Cook | Illinois | 17031 | 2 | 0 |
69 | 69 | 2020-02-04 | Suffolk | Massachusetts | 25025 | 1 | 0 |
70 | 70 | 2020-02-04 | Snohomish | Washington | 53061 | 1 | 0 |
71 | 71 | 2020-02-05 | Maricopa | Arizona | 4013 | 1 | 0 |
72 | 72 | 2020-02-05 | Los Angeles | California | 6037 | 1 | 0 |
73 | 73 | 2020-02-05 | Orange | California | 6059 | 1 | 0 |
74 | 74 | 2020-02-05 | San Francisco | California | 6075 | 2 | 0 |
75 | 75 | 2020-02-05 | Santa Clara | California | 6085 | 2 | 0 |
76 | 76 | 2020-02-05 | Cook | Illinois | 17031 | 2 | 0 |
77 | 77 | 2020-02-05 | Suffolk | Massachusetts | 25025 | 1 | 0 |
78 | 78 | 2020-02-05 | Snohomish | Washington | 53061 | 1 | 0 |
79 | 79 | 2020-02-05 | Dane | Wisconsin | 55025 | 1 | 0 |
80 | 80 | 2020-02-06 | Maricopa | Arizona | 4013 | 1 | 0 |
81 | 81 | 2020-02-06 | Los Angeles | California | 6037 | 1 | 0 |
82 | 82 | 2020-02-06 | Orange | California | 6059 | 1 | 0 |
83 | 83 | 2020-02-06 | San Francisco | California | 6075 | 2 | 0 |
84 | 84 | 2020-02-06 | Santa Clara | California | 6085 | 2 | 0 |
85 | 85 | 2020-02-06 | Cook | Illinois | 17031 | 2 | 0 |
86 | 86 | 2020-02-06 | Suffolk | Massachusetts | 25025 | 1 | 0 |
87 | 87 | 2020-02-06 | Snohomish | Washington | 53061 | 1 | 0 |
88 | 88 | 2020-02-06 | Dane | Wisconsin | 55025 | 1 | 0 |
89 | 89 | 2020-02-07 | Maricopa | Arizona | 4013 | 1 | 0 |
90 | 90 | 2020-02-07 | Los Angeles | California | 6037 | 1 | 0 |
91 | 91 | 2020-02-07 | Orange | California | 6059 | 1 | 0 |
92 | 92 | 2020-02-07 | San Francisco | California | 6075 | 2 | 0 |
93 | 93 | 2020-02-07 | Santa Clara | California | 6085 | 2 | 0 |
94 | 94 | 2020-02-07 | Cook | Illinois | 17031 | 2 | 0 |
95 | 95 | 2020-02-07 | Suffolk | Massachusetts | 25025 | 1 | 0 |
96 | 96 | 2020-02-07 | Snohomish | Washington | 53061 | 1 | 0 |
97 | 97 | 2020-02-07 | Dane | Wisconsin | 55025 | 1 | 0 |
98 | 98 | 2020-02-08 | Maricopa | Arizona | 4013 | 1 | 0 |
99 | 99 | 2020-02-08 | Los Angeles | California | 6037 | 1 | 0 |
100 | 100 | 2020-02-08 | Orange | California | 6059 | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "covid-days" ( "date" TEXT, "county" TEXT, "state" TEXT, "fips" INTEGER, "cases" INTEGER, "deaths" INTEGER );