courses
143,064 rows
This data as json, CSV (advanced)
Link | rowid ▼ | department | course_number | title | crn | capacity | enrolled | space | instructor | dates | format | schedule | location | credits | restrictions | prereqs | quarter | year | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ACCT | 240 | Financial Accounting | 40002 | 50.0 | 51.0 | -1.0 | Dickerson, Cheryl Linn | 09/24-12/12 | MWRF 08:00-08:50 am | ES 80 | 4 | fall | 2003 | ||||
2 | 2 | ACCT | 240 | Financial Accounting | 40012 | 50.0 | 52.0 | -2.0 | Dickerson, Cheryl Linn | 09/24-12/12 | MWRF 09:00-09:50 am | ES 80 | 4 | fall | 2003 | ||||
3 | 3 | ACCT | 240 | Financial Accounting | 40013 | 50.0 | 53.0 | -3.0 | Estep, Janet J. | 09/24-12/12 | MWF 11:30-12:50 pm | HH 353 | 4 | OV | fall | 2003 | |||
4 | 4 | ACCT | 240 | Financial Accounting | 40014 | 50.0 | 48.0 | 2.0 | Kowalczyk, Tammy | 09/24-12/12 | TR 12:00-01:50 pm | AH 4 | 4 | fall | 2003 | ||||
5 | 5 | ACCT | 240 | Financial Accounting | 41172 | 50.0 | 41.0 | 9.0 | Sailors, Skip | 09/24-12/12 | TR 02:00-03:50 pm | SL 120 | 4 | fall | 2003 | ||||
6 | 6 | ACCT | 240 | Financial Accounting | 41432 | 50.0 | 52.0 | -2.0 | Dickerson, Cheryl Linn | 09/24-12/12 | MWRF 10:00-10:50 am | ES 80 | 4 | OV | fall | 2003 | |||
7 | 7 | ACCT | 245 | Managerial Accounting | 40005 | 50.0 | 49.0 | 1.0 | Boland, Loraine | 09/24-12/12 | MWF 01:00-02:20 pm | AH 103 | 4 | Acct 240 | fall | 2003 | |||
8 | 8 | ACCT | 245 | Managerial Accounting | 40015 | 48.0 | 21.0 | 27.0 | Hutton, Zite | 09/24-12/12 | MWF 08:30-09:50 am | PH 244 | 4 | Acct 240 | fall | 2003 | |||
9 | 9 | ACCT | 245 | Managerial Accounting | 40016 | 48.0 | 49.0 | -1.0 | Hutton, Zite | 09/24-12/12 | MWF 10:00-11:20 am | PH 244 | 4 | Acct 240 | fall | 2003 | |||
10 | 10 | ACCT | 245 | Managerial Accounting | 43566 | 50.0 | 47.0 | 3.0 | Boland, Loraine | 09/24-12/12 | MWF 11:30-12:50 pm | AH 103 | 4 | Acct 240 | fall | 2003 | |||
11 | 11 | ACCT | 321 | Accounting Info Systems I | 40017 | 35.0 | 25.0 | 10.0 | Sailors, Skip | 09/24-12/12 | TR 08:00-09:50 am | HH 345 | 4 | MJ OV | Acct 245, MIS 220 or equiv | fall | 2003 | ||
12 | 12 | ACCT | 321 | Accounting Info Systems I | 40018 | 30.0 | 28.0 | 2.0 | Sailors, Skip | 09/24-12/12 | TR 10:00-11:50 am | HH 345 | 4 | MJ OV | Acct 245, MIS 220 or equiv | fall | 2003 | ||
13 | 13 | ACCT | 331 | Cost Management | 40019 | 35.0 | 30.0 | 5.0 | Taylor, Audrey G. | 09/24-12/12 | MW 02:00-03:50 pm | ES 413 | 4 | MJ | Acct 245, DSCI 205 & MIS 220 or equiv | fall | 2003 | ||
14 | 14 | ACCT | 341 | Intermed Acct Theory and Prac | 40020 | 35.0 | 32.0 | 3.0 | Reynolds, MaryAnn | 09/24-12/12 | MW 08:00-09:50 am | AH 18 | 4 | MJ OV | Acct 245 | fall | 2003 | ||
15 | 15 | ACCT | 341 | Intermed Acct Theory and Prac | 40021 | 30.0 | 32.0 | -2.0 | Reynolds, MaryAnn | 09/24-12/12 | MW 10:00-11:50 am | AH 18 | 4 | MJ OV | Acct 245 | fall | 2003 | ||
16 | 16 | ACCT | 342 | Intermed Theory & Practice I | 40022 | 35.0 | 20.0 | 15.0 | Henney, Michele | 09/24-12/12 | TR 04:00-05:50 pm | AH 219 | 4 | MJ | Acct 341 | fall | 2003 | ||
17 | 17 | ACCT | 343 | Intermed Acct Theory (WI) | 40023 | 35.0 | 24.0 | 11.0 | Henney, Michele | 09/24-12/12 | WP3 | TR 02:00-03:50 pm | AH 219 | 4 | MJ | Acct 342 | fall | 2003 | |
18 | 18 | ACCT | 375 | Income Taxation I | 40024 | 35.0 | 26.0 | 9.0 | Singleton, Ron | 09/24-12/12 | TR 12:00-01:50 pm | SL 140 | 4 | MJ | Acct 240 | fall | 2003 | ||
19 | 19 | ACCT | 435 | Seminar in Cost Management | 42472 | 25.0 | 10.0 | 15.0 | Taylor, Audrey G. | 09/24-12/12 | MW 04:00-05:50 pm | ES 413 | 4 | MJ | Acct 331 | fall | 2003 | ||
20 | 20 | ACCT | 441 | Adv Theory and Practice | 40025 | 25.0 | 19.0 | 6.0 | Kowalczyk, Tammy | 09/24-12/12 | TR 04:00-05:50 pm | ES 310 | 4 | MJ | Acct 342 | fall | 2003 | ||
21 | 21 | ACCT | 447 | Not-For-Profit Organizations | 41333 | 25.0 | 14.0 | 11.0 | Sanders, George D. | 09/24-12/12 | TR 12:00-01:50 pm | AH 17 | 4 | MJ | Acct 342 | fall | 2003 | ||
22 | 22 | ACCT | 461 | Auditing Theory & Practice | 40026 | 25.0 | 19.0 | 6.0 | Gilbertson, David L. | 09/24-12/12 | CF | MW 02:00-03:50 pm | CB 385 | 4 | MJ | Acct 321, 343 | fall | 2003 | |
23 | 23 | ACCT | 470 | Law of Comml Transactions I | 40808 | 25.0 | 20.0 | 5.0 | Warner, Daniel Meade | 09/24-12/12 | CF | MW 10:00-11:50 am | CB 485 | 4 | MJ | Mgmt 271 | fall | 2003 | |
24 | 24 | ACCT | 475 | Income Taxation II | 40027 | 25.0 | 20.0 | 5.0 | Singleton, Ron | 09/24-12/12 | TR 02:00-03:50 pm | SL 140 | 4 | MJ | Acct 375 | fall | 2003 | ||
25 | 25 | ACCT | 484 | Envt Acctg/Sustain Reptg | 43602 | 25.0 | 20.0 | 5.0 | Lockhart, Julie A. | 09/24-12/12 | MW 12:00-01:50 pm | AH 18 | 4 | MJ | Pre/Co-Req:Acct 331, 343, 375 | fall | 2003 | ||
26 | 26 | ACCT | 490 | Internship in Accounting | 41637 | 20.0 | 2.0 | 18.0 | Singleton, Ron | 09/24-12/12 | TBA | PH OFC | 1-2 | OV | CBE mjr, Acct 341, 2.75 GPA in 300/400 acct crses | fall | 2003 | ||
27 | 27 | AHE | 340 | Paraprof Adv:WA Achvr Acad Suc | 41826 | 25.0 | 20.0 | 5.0 | Arevalo-Hayes, Sonia | 09/24-12/12 | W 03:00-04:50 pm | MH 160 | 2 | OV | permission of instructor and anticipated employment in | fall | 2003 | ||
28 | 28 | AHE | 340 | Paraprof Adv: Stud Adm Reps | 42257 | 35.0 | 13.0 | 11.0 | Simon, Maria Jean | 09/24-12/12 | T 05:00-06:50 pm | CH 231 | 2 | OV | permission of instructor and anticipated employment in | fall | 2003 |   + + campus-based student services. +   | |
29 | 29 | AHE | 340 | Paraprof Adv: NWIC Transf Sem | 42485 | 12.0 | 5.0 | 7.0 | Ullin, Joan Elizabeth | 09/24-12/12 | T 03:00-04:50 pm | MH 230 | 2 | OV | permission of instructor and anticipated employment in | fall | 2003 | ||
30 | 30 | AHE | 340 | Paraprof Adv: Advance Adm Reps | 43773 | 35.0 | 11.0 | 11.0 | Simon, Maria Jean | 09/24-12/12 | T 05:00-06:50 pm | CH 231 | 2 | OV | permission of instructor and anticipated employment in | fall | 2003 |   + + campus-based student services. +   | |
31 | 31 | AHE | 500 | Directed Independent Study | 40672 | 0.0 | 0.0 | 0.0 | Staff | 09/24-12/12 | TBA | MH OFC | 1-15 | GR PR | fall | 2003 | |||
32 | 32 | AHE | 518B | Current Issues in Adult Ed | 40674 | 17.0 | 11.0 | 6.0 | Malone, Violet Marie | 09/24-12/12 | W 05:00-07:50 pm | MH 162 | 3 | GR | grad status or permission | fall | 2003 | ||
33 | 33 | AHE | 557A | Sem:Collg Stdnt Persnnel Admin | 40660 | 15.0 | 13.0 | 2.0 | Mancuso, Susan Karen | 09/24-12/12 | R 10:00-02:50 pm | MH 263 | 4 | MJ GR | admission to Student Personnel Admin Program or permission | fall | 2003 | ||
34 | 34 | AHE | 575 | Foundations of Adult Education | 40479 | 25.0 | 23.0 | 2.0 | Malone, Violet Marie | 09/24-12/12 | R 05:30-08:00 pm | MH 210 | 4 | GR | grad status or permission | fall | 2003 | Internet class + +   + 1st meeting 9/27 9:30-3pm at Lakewood Center Lounge | |
35 | 35 | AHE | 576 | Leadership/Mgmnt in Adult Ed | 40480 | 30.0 | 19.0 | 11.0 | Daffron, Sandy | 09/24-12/12 | M 05:30-09:20 pm | MH 166 | 4 | GR | grad status or permission | fall | 2003 | ||
36 | 36 | AHE | 581 | Readings in Adult/Higher Ed | 40661 | 15.0 | 10.0 | 5.0 | Malone, Violet Marie | 10/07-12/12 | T 05:00-07:50 pm | MH OFC | 2-5 | GR | permission | fall | 2003 | 1st meeting 10/2, 5-8pm, MH214 + +   + New Room | |
37 | 37 | AHE | 592E | Field Experience in HS | 40666 | 15.0 | 1.0 | 5.0 | Malone, Violet Marie | 09/24-12/12 | W 04:00-04:50 pm | MH OFC | 2-6 | GR | permission | fall | 2003 | 1st meeting 9/24 4-5pm in MH214 + +   + New Room | |
38 | 38 | AHE | 592F | Field Exp:Stdnt Persnnel Admin | 40667 | 15.0 | 4.0 | 11.0 | Mancuso, Susan Karen | 09/24-12/12 | R 09:00-09:50 am | MH 263 | 2-6 | MJ GR | admission to Student Personnel Admin Program or permission | fall | 2003 | ||
39 | 39 | AHE | 592F | Field Exp:Stdnt Persnnel Admin | 43884 | 20.0 | 11.0 | 9.0 | Mancuso, Susan Karen | 09/24-12/12 | TBA | MH OFC | 3 | MJ GR | admission to Student Personnel Admin Program or permission | fall | 2003 | ||
40 | 40 | AHE | 592G | Field Exp:Adult Education | 40668 | 15.0 | 9.0 | 5.0 | Malone, Violet Marie | 09/24-12/12 | W 04:00-04:50 pm | MH OFC | 2-6 | GR | grad status or permission | fall | 2003 | 1st meeting 9/24 4-5pm in MH214 + +   + New Room | |
41 | 41 | AHE | 599 | Graduation Seminar | 40669 | 15.0 | 4.0 | 11.0 | Mancuso, Susan Karen | 09/24-12/12 | TBA | MH OFC | 1-3 | MJ GR | finl qtr classes exclud thesis/field prjct & prog adv apprvl | fall | 2003 | ||
42 | 42 | AHE | 599A | Graduation Seminar | 40675 | 15.0 | 5.0 | 10.0 | Malone, Violet Marie | 09/24-12/12 | R 04:00-04:50 pm | MH OFC | 2 | GR |   | fall | 2003 | ||
43 | 43 | AHE | 690 | Thesis | 40670 | 5.0 | 0.0 | 5.0 | Malone, Violet Marie | 09/24-12/12 | TBA | MH OFC | 1-9 | GR OV | advancement to candidacy & approval of student's grad cmte | fall | 2003 | ||
44 | 44 | AHE | 691 | Research Seminar | 40671 | 15.0 | 8.0 | 7.0 | Mancuso, Susan Karen | 09/24-12/12 | TBA | MH OFC | 1-6 | GR MJ | approval of student's grad cmte or program adviser | fall | 2003 | ||
45 | 45 | AHE | 691 | Research Seminar | 41780 | 5.0 | 1.0 | 4.0 | Malone, Violet Marie | 09/24-12/12 | TBA | MH OFC | 1-6 | GR | approval of student's grad cmte or program adviser | fall | 2003 | American Cultural Studies + +   + ClassGUR/Course Attributes | |
46 | 46 | AMST | 202 | The Native American Experience | 40003 | 30.0 | 24.0 | 6.0 | Oreiro, David W. | 09/24-12/12 | T 06:00-08:50 pm | AH 103 | 3 | Also offered as FAIR 263 | fall | 2003 | |||
47 | 47 | AMST | 203 | Hispano/a-American Experience | 40311 | 25.0 | 29.0 | -4.0 | Estrada, Lawrence J. | 09/24-12/12 | TR 01:00-02:20 pm | MH 108 | 3 | Also offered as FAIR 218 | fall | 2003 | |||
48 | 48 | AMST | 204 | African-American Experience | 41798 | 30.0 | 34.0 | -4.0 | Staff | 09/24-12/12 | W 06:00-08:50 pm | BH 109 | 3 | fall | 2003 | ||||
49 | 49 | AMST | 205 | The Asian-American Experience | 41799 | 25.0 | 24.0 | 1.0 | Takagi, Midori | 09/24-12/12 | W 06:00-08:50 pm | HU 110 | 3 | fall | 2003 | ||||
50 | 50 | AMST | 242 | Lesbian/Gay Bisex Experience | 42328 | 40.0 | 39.0 | 1.0 | Guess, Carol | 09/24-12/12 | T 06:00-08:50 pm | MH 108 | 3 | Also offered as FAIR 219 | fall | 2003 | |||
51 | 51 | AMST | 301 | Comparative Cultural Studies | 40313 | 30.0 | 33.0 | -3.0 | Adams, Charles Anthony | 09/24-12/12 | TR 10:00-11:50 am | SL 120 | 4 | intro lvl crs-hist,soc,anth or eqv; also offrd as Fair 366 | fall | 2003 |   + + ClassGUR/Course Attributes + TitleTime | ||
52 | 52 | ANTH | 102 | Introduction to Human Origins | 40004 | 170.0 | 167.0 | 3.0 | Koetje, Todd A. | 09/24-12/12 | SSC | MTWRF 01:00-01:50 pm | MH 163 | 5 | fall | 2003 | |||
53 | 53 | ANTH | 104 | American Mosaic:US Cultures | 42355 | 179.0 | 177.0 | 2.0 | Chavez, Maria L. | 09/24-12/12 | MTWR 12:00-12:50 pm | FR 2 | 4 | fall | 2003 | ||||
54 | 54 | ANTH | 201 | Intro to Cultural Anthropology | 40336 | 140.0 | 96.0 | 44.0 | Goodfellow, Anne Marie | 09/24-12/12 | SSC | MWF 03:30-04:50 pm | MH 163 | 5 | fall | 2003 | |||
55 | 55 | ANTH | 201 | Intro to Cultural Anthropology | 41442 | 24.0 | 22.0 | 2.0 | Hammond, Joyce D. | 09/24-12/12 | SSC | MWF 02:00-03:20 pm | MH 163 | 5 | FR | fall | 2003 | ||
56 | 56 | ANTH | 201 | Intro to Cultural Anthropology | 41551 | 145.0 | 139.0 | 6.0 | Hammond, Joyce D. | 09/24-12/12 | SSC | MWF 02:00-03:20 pm | MH 163 | 5 | fall | 2003 | |||
57 | 57 | ANTH | 201 | Intro to Cultural Anthropology | 43674 | 180.0 | 57.0 | 123.0 | Marshall, Robert C. | 09/24-12/12 | SSC | MTWRF 03:00-03:50 pm | AH 100 | 5 | fall | 2003 | |||
58 | 58 | ANTH | 210 | Introduction to Archaeology | 40337 | 80.0 | 79.0 | 1.0 | Campbell, Sarah K. | 09/24-12/12 | SSC | MTWRF 09:00-09:50 am | AH 4 | 5 | fall | 2003 | |||
59 | 59 | ANTH | 247 | Language in Culture & Society | 40338 | 50.0 | 43.0 | 7.0 | Kimball, Linda A. | 09/24-12/12 | MWF 01:00-02:20 pm | ES 80 | 5 | Anth 201 | fall | 2003 | |||
60 | 60 | ANTH | 300 | Food Taboo (CIS) | 41901 | 0.0 | 0.0 | 0.0 | Grimes, Michael A. | 09/24-12/12 | TBA | TBA | 1-15 | fall | 2003 | ||||
61 | 61 | ANTH | 300 | Directed Independent Study | 43684 | 1.0 | 0.0 | 1.0 | Staff | 09/24-12/12 | TBA | AH OFC | 1-15 | PR | fall | 2003 | |||
62 | 62 | ANTH | 301 | Development of Anthropology | 43677 | 30.0 | 28.0 | 2.0 | Goodfellow, Anne Marie | 09/24-12/12 | MWF 01:00-02:20 pm | SL 120 | 5 | Anth 201 | fall | 2003 | |||
63 | 63 | ANTH | 314 | Archaeology of North America | 42008 | 50.0 | 43.0 | 7.0 | Koetje, Todd A. | 09/24-12/12 | MTWRF 10:00-10:50 am | BH 227 | 5 | Anth 102, 201, or 210 | fall | 2003 | |||
64 | 64 | ANTH | 317C | Cross-Cultural Study of Aging | 43678 | 35.0 | 30.0 | 5.0 | Marshall, Robert C. | 09/24-12/12 | MW 01:00-02:50 pm | CH 135 | 4 | ANTH 201 | fall | 2003 | |||
65 | 65 | ANTH | 350 | Ecology Human Variation (WI) | 41339 | 30.0 | 30.0 | 0.0 | Grimes, Michael A. | 09/24-12/12 | WP3 | MWF 10:00-11:20 am | HH 353 | 5 | Anth 201, 210 or 215 | fall | 2003 | ||
66 | 66 | ANTH | 353 | Sex and Gender in Culture | 42444 | 50.0 | 53.0 | -3.0 | Saunders, Kathleen Mary | 09/24-12/12 | MWF 10:00-11:20 am | AH 103 | 5 | Anth 201 & 1 other 200- or 300-level anth course; Anth 353 & | Psy 119 may not both be taken for GUR credit. | fall | 2003 | ||
67 | 67 | ANTH | 362 | Peoples of Asia | 40339 | 50.0 | 46.0 | 4.0 | Kimball, Linda A. | 09/24-12/12 | MWF 03:00-04:20 pm | BI 212 | 5 | Anth 201 | fall | 2003 | |||
68 | 68 | ANTH | 400 | Directed Independent Study | 43685 | 1.0 | 0.0 | 1.0 | Staff | 09/24-12/12 | TBA | AH OFC | 1-15 | MJ PR | fall | 2003 | |||
69 | 69 | ANTH | 410 | Archaological Anaysis/Interpre | 40687 | 20.0 | 11.0 | 9.0 | Campbell, Sarah K. | 09/24-12/12 | MW 01:00-03:20 pm | AH 317 | 5 | Anth 102, 201 or 210 & 10 cr in anth at 300 level | fall | 2003 | |||
70 | 70 | ANTH | 417C | Cyborg Anthropology (WI) | 43918 | 16.0 | 14.0 | 2.0 | Saunders, Kathleen Mary | 09/24-12/12 | WP3 | TR 12:00-01:50 pm | MH 114 | 4 | Anth 201 | fall | 2003 | ||
71 | 71 | ANTH | 420 | Human Osteology/Forensic Anth | 43679 | 25.0 | 24.0 | 0.0 | Stevenson, Joan C. | 09/24-12/12 | MWF 09:00-09:50 am | AH 317 | 5 | Anth 210,215 &1 of:Anth 312,355 or 410,or jr stand, or perm | fall | 2003 | |||
72 | 72 | ANTH | 424 | Medical Anthropology (WI) | 43680 | 22.0 | 21.0 | 1.0 | Stevenson, Joan C. | 09/24-12/12 | WP3 | MTWR 12:00-12:50 pm | AH 219 | 5 | AH 12 |   | fall | 2003 | |
73 | 73 | ANTH | 431 | Anth Aspts of Archaeoastronomy | 40340 | 16.0 | 12.0 | 4.0 | Kimball, Linda A. | 09/24-12/12 | TR 11:00-12:20 pm | AH 6 | 3 | 15 cr in anth & jr stand in anth or physics & astr, or perm | fall | 2003 | |||
74 | 74 | ANTH | 460 | Cultre and Socty of Japan (WI) | 43681 | 20.0 | 6.0 | 14.0 | Marshall, Robert C. | 09/24-12/12 | WP3 | TR 01:00-02:50 pm | ES 80 | 4 | 2 classes from Anth 201, 362, East Asian 201 or 202 | fall | 2003 | ||
75 | 75 | ANTH | 466 | Reproductive Ecology (WI) | 42055 | 20.0 | 16.0 | 4.0 | Grimes, Michael A. | 09/24-12/12 | WP3 | TR 10:00-11:20 am | ES 313 | 3 | ANTH 201, 215, BIOL 349 or junior status in biology or | instructor permission. | fall | 2003 | |
76 | 76 | ANTH | 470 | Museology Studies | 40341 | 15.0 | 9.0 | 6.0 | Hammond, Joyce D. | 09/24-12/12 | TBA | AH OFC | 3-5 | MJ OV | 40 cr in anth & permission. | fall | 2003 | ||
77 | 77 | ANTH | 471 | Fld Wrk Mtds Cultural Anth(WI) | 41332 | 20.0 | 8.0 | 12.0 | Hammond, Joyce D. | 09/24-12/12 | WP3 | TR 02:00-04:20 pm | CB 485 | 7 | 15 cr in anth at 300-level or permission | fall | 2003 | ||
78 | 78 | ANTH | 480 | Applied Anthropology | 43772 | 20.0 | 12.0 | 8.0 | Chavez, Maria L. | 09/24-12/12 | TR 02:00-03:50 pm | AH 215 | 4 | 15 cr in anth at 300 level | fall | 2003 | |||
79 | 79 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 40342 | 10.0 | 0.0 | 10.0 | Boxberger, Daniel Lee | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
80 | 80 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41564 | 10.0 | 1.0 | 9.0 | Campbell, Sarah K. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
81 | 81 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41567 | 10.0 | 0.0 | 10.0 | Grimes, Michael A. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
82 | 82 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41569 | 10.0 | 6.0 | 4.0 | Hammond, Joyce D. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
83 | 83 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41570 | 10.0 | 1.0 | 9.0 | Kimball, Linda A. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
84 | 84 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41572 | 10.0 | 0.0 | 10.0 | Koetje, Todd A. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
85 | 85 | ART | 350 | Computer Graphics | 41336 | 18.0 | 20.0 | -2.0 | Broussard, Jeanne L. | 09/24-12/12 | TR 02:30-05:20 pm | FI 101 | 4 | fall | 2003 | ||||
86 | 86 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41574 | 10.0 | 0.0 | 10.0 | Loucky, James P. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
87 | 87 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41644 | 10.0 | 4.0 | 6.0 | Marshall, Robert C. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
88 | 88 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 41860 | 10.0 | 0.0 | 10.0 | Saunders, Kathleen Mary | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
89 | 89 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 42897 | 10.0 | 0.0 | 10.0 | Stevenson, Joan C. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
90 | 90 | ANTH | 495 | Tch/Lrn Process in Anthropolgy | 43688 | 5.0 | 1.0 | 4.0 | Chavez, Maria L. | 09/24-12/12 | TBA | AH OFC | 3 | MJ OV | 25 cr in anth & permission | fall | 2003 | ||
91 | 91 | ANTH | 496 | Portfolio Assembly | 41437 | 5.0 | 0.0 | 5.0 | Boxberger, Daniel Lee | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
92 | 92 | ANTH | 496 | Portfolio Assembly | 41565 | 5.0 | 4.0 | 1.0 | Campbell, Sarah K. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
93 | 93 | ANTH | 496 | Portfolio Assembly | 41568 | 5.0 | 0.0 | 5.0 | Grimes, Michael A. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
94 | 94 | ANTH | 496 | Portfolio Assembly | 41571 | 5.0 | 2.0 | 3.0 | Hammond, Joyce D. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
95 | 95 | ANTH | 496 | Portfolio Assembly | 41573 | 5.0 | 0.0 | 5.0 | Koetje, Todd A. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
96 | 96 | ANTH | 496 | Portfolio Assembly | 41575 | 5.0 | 3.0 | 2.0 | Loucky, James P. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
97 | 97 | ANTH | 496 | Portfolio Assembly | 41645 | 5.0 | 0.0 | 5.0 | Marshall, Robert C. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
98 | 98 | ANTH | 496 | Portfolio Assembly | 41861 | 5.0 | 0.0 | 5.0 | Saunders, Kathleen Mary | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
99 | 99 | ANTH | 496 | Portfolio Assembly | 43687 | 5.0 | 0.0 | 5.0 | Stevenson, Joan C. | 09/24-12/12 | TBA | AH OFC | 1 | MJ OV | Graduation Quarter | fall | 2003 | ||
100 | 100 | ANTH | 500 | Directed Independent Study | 43690 | 0.0 | 0.0 | 0.0 | Staff | 09/24-12/12 | TBA | AH OFC | 1-15 | GR PR | fall | 2003 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [courses] ( [department] TEXT, [course_number] TEXT, [title] TEXT, [crn] TEXT, [capacity] FLOAT, [enrolled] FLOAT, [space] FLOAT, [instructor] TEXT, [dates] TEXT, [format] TEXT, [schedule] TEXT, [location] TEXT, [credits] TEXT, [restrictions] TEXT, [prereqs] TEXT, [quarter] TEXT, [year] INTEGER, [notes] TEXT );