enrollment_rank (view)
1,667 rows
This data as json, CSV (advanced)
department | year | total_enrolled | avg_class_size | instructors | cumulative | departments | rank |
---|---|---|---|---|---|---|---|
MATH | 2022 | 3738.0 | 26 | 60 | 0.07 | 108 | 1 |
PSY | 2022 | 3655.0 | 39 | 39 | 0.14 | 108 | 2 |
ENG | 2022 | 2395.0 | 20 | 65 | 0.19 | 108 | 3 |
MUS | 2022 | 2267.0 | 14 | 50 | 0.23 | 108 | 4 |
CSCI | 2022 | 1731.0 | 17 | 29 | 0.26 | 108 | 5 |
CHEM | 2022 | 1696.0 | 18 | 28 | 0.30 | 108 | 6 |
BIOL | 2022 | 1653.0 | 15 | 32 | 0.33 | 108 | 7 |
SOC | 2022 | 1420.0 | 26 | 14 | 0.36 | 108 | 8 |
ENVS | 2022 | 1410.0 | 16 | 29 | 0.38 | 108 | 9 |
ANTH | 2022 | 1388.0 | 28 | 13 | 0.41 | 108 | 10 |
HIST | 2022 | 1370.0 | 24 | 25 | 0.44 | 108 | 11 |
ESCI | 2022 | 1301.0 | 17 | 30 | 0.46 | 108 | 12 |
COMM | 2022 | 1275.0 | 21 | 22 | 0.49 | 108 | 13 |
GEOL | 2022 | 1059.0 | 14 | 23 | 0.51 | 108 | 14 |
ECON | 2022 | 1011.0 | 23 | 18 | 0.52 | 108 | 15 |
PLSC | 2022 | 966.0 | 22 | 19 | 0.54 | 108 | 16 |
MGMT | 2022 | 961.0 | 27 | 20 | 0.56 | 108 | 17 |
FAIR | 2022 | 884.0 | 16 | 31 | 0.58 | 108 | 18 |
HNRS | 2022 | 836.0 | 21 | 25 | 0.59 | 108 | 19 |
THTR | 2022 | 801.0 | 21 | 13 | 0.61 | 108 | 20 |
CSD | 2022 | 768.0 | 19 | 18 | 0.62 | 108 | 21 |
PHYS | 2022 | 735.0 | 15 | 14 | 0.64 | 108 | 22 |
JOUR | 2022 | 686.0 | 15 | 20 | 0.65 | 108 | 23 |
A/HI | 2022 | 677.0 | 48 | 8 | 0.67 | 108 | 24 |
PHIL | 2022 | 657.0 | 28 | 7 | 0.68 | 108 | 25 |
ART | 2022 | 599.0 | 20 | 14 | 0.69 | 108 | 26 |
KIN | 2022 | 595.0 | 11 | 10 | 0.70 | 108 | 27 |
MKTG | 2022 | 583.0 | 21 | 9 | 0.71 | 108 | 28 |
ACCT | 2022 | 563.0 | 22 | 13 | 0.72 | 108 | 29 |
DSGN | 2022 | 561.0 | 25 | 13 | 0.73 | 108 | 30 |
FIN | 2022 | 533.0 | 24 | 10 | 0.74 | 108 | 31 |
LING | 2022 | 532.0 | 31 | 10 | 0.75 | 108 | 32 |
UEPP | 2022 | 531.0 | 17 | 15 | 0.76 | 108 | 33 |
SMNR | 2022 | 527.0 | 18 | 20 | 0.77 | 108 | 34 |
HSP | 2022 | 524.0 | 16 | 16 | 0.78 | 108 | 35 |
SPED | 2022 | 514.0 | 16 | 16 | 0.79 | 108 | 36 |
HLED | 2022 | 506.0 | 29 | 5 | 0.80 | 108 | 37 |
SPAN | 2022 | 504.0 | 14 | 13 | 0.81 | 108 | 38 |
PE | 2022 | 484.0 | 9 | 19 | 0.82 | 108 | 39 |
ELED | 2022 | 446.0 | 15 | 18 | 0.83 | 108 | 40 |
MIS | 2022 | 439.0 | 25 | 8 | 0.84 | 108 | 41 |
SEC | 2022 | 381.0 | 16 | 10 | 0.85 | 108 | 42 |
WGSS | 2022 | 374.0 | 22 | 9 | 0.85 | 108 | 43 |
EECE | 2022 | 329.0 | 15 | 8 | 0.86 | 108 | 44 |
OPS | 2022 | 294.0 | 22 | 6 | 0.87 | 108 | 45 |
REL | 2022 | 287.0 | 23 | 6 | 0.87 | 108 | 46 |
DSCI | 2022 | 280.0 | 35 | 5 | 0.88 | 108 | 47 |
HUMA | 2022 | 277.0 | 19 | 7 | 0.88 | 108 | 48 |
RECR | 2022 | 261.0 | 18 | 6 | 0.89 | 108 | 49 |
DNC | 2022 | 241.0 | 14 | 7 | 0.89 | 108 | 50 |
AMST | 2022 | 240.0 | 26 | 7 | 0.90 | 108 | 51 |
MBA | 2022 | 232.0 | 12 | 13 | 0.90 | 108 | 52 |
EXCE | 2022 | 229.0 | 19 | 4 | 0.91 | 108 | 53 |
ENRG | 2022 | 224.0 | 12 | 9 | 0.91 | 108 | 54 |
EDUC | 2022 | 214.0 | 19 | 7 | 0.91 | 108 | 55 |
EDAD | 2022 | 213.0 | 13 | 6 | 0.92 | 108 | 56 |
JAPN | 2022 | 193.0 | 19 | 5 | 0.92 | 108 | 57 |
CISS | 2022 | 191.0 | 15 | 6 | 0.93 | 108 | 58 |
CLST | 2022 | 185.0 | 92 | 2 | 0.93 | 108 | 59 |
ENGR | 2022 | 185.0 | 23 | 4 | 0.93 | 108 | 60 |
SCED | 2022 | 182.0 | 15 | 9 | 0.94 | 108 | 61 |
EUS | 2022 | 176.0 | 44 | 1 | 0.94 | 108 | 62 |
ASTR | 2022 | 164.0 | 82 | 2 | 0.94 | 108 | 63 |
FREN | 2022 | 159.0 | 14 | 5 | 0.95 | 108 | 64 |
I | 2022 | 158.0 | 11 | 5 | 0.95 | 108 | 65 |
NURS | 2022 | 157.0 | 13 | 6 | 0.95 | 108 | 66 |
PA | 2022 | 149.0 | 5 | 9 | 0.95 | 108 | 67 |
ID | 2022 | 139.0 | 13 | 5 | 0.96 | 108 | 68 |
MFGE | 2022 | 130.0 | 11 | 5 | 0.96 | 108 | 69 |
RC | 2022 | 125.0 | 8 | 6 | 0.96 | 108 | 70 |
LDST | 2022 | 120.0 | 15 | 2 | 0.96 | 108 | 71 |
C2C | 2022 | 114.0 | 19 | 3 | 0.97 | 108 | 72 |
GRAD | 2022 | 107.0 | 53 | 2 | 0.97 | 108 | 73 |
PME | 2022 | 104.0 | 10 | 4 | 0.97 | 108 | 74 |
IBUS | 2022 | 101.0 | 16 | 4 | 0.97 | 108 | 75 |
BNS | 2022 | 97.0 | 16 | 5 | 0.97 | 108 | 76 |
GERM | 2022 | 95.0 | 11 | 3 | 0.98 | 108 | 77 |
EAST | 2022 | 88.0 | 44 | 2 | 0.98 | 108 | 78 |
INTL | 2022 | 82.0 | 20 | 2 | 0.98 | 108 | 79 |
SALI | 2022 | 79.0 | 15 | 3 | 0.98 | 108 | 80 |
MLE | 2022 | 74.0 | 14 | 5 | 0.98 | 108 | 81 |
CHIN | 2022 | 67.0 | 11 | 3 | 0.98 | 108 | 82 |
MACS | 2022 | 65.0 | 6 | 6 | 0.98 | 108 | 83 |
CSEC | 2022 | 64.0 | 16 | 4 | 0.99 | 108 | 84 |
IEP | 2022 | 63.0 | 5 | 3 | 0.99 | 108 | 85 |
M/CS | 2022 | 54.0 | 13 | 2 | 0.99 | 108 | 86 |
BUS | 2022 | 51.0 | 25 | 1 | 0.99 | 108 | 87 |
LAT | 2022 | 50.0 | 16 | 2 | 0.99 | 108 | 88 |
AHE | 2022 | 46.0 | 6 | 4 | 0.99 | 108 | 89 |
DATA | 2022 | 45.0 | 22 | 2 | 0.99 | 108 | 90 |
PEH | 2022 | 44.0 | 11 | 2 | 0.99 | 108 | 91 |
ECE | 2022 | 42.0 | 8 | 4 | 0.99 | 108 | 92 |
ARAB | 2022 | 39.0 | 13 | 1 | 0.99 | 108 | 93 |
AECI | 2022 | 36.0 | 18 | 1 | 1.00 | 108 | 94 |
C/AM | 2022 | 36.0 | 9 | 3 | 1.00 | 108 | 95 |
HRM | 2022 | 32.0 | 16 | 2 | 1.00 | 108 | 96 |
TESL | 2022 | 28.0 | 5 | 3 | 1.00 | 108 | 97 |
GREK | 2022 | 25.0 | 8 | 2 | 1.00 | 108 | 98 |
MDS | 2022 | 24.0 | 6 | 1 | 1.00 | 108 | 99 |
MPAC | 2022 | 23.0 | 4 | 5 | 1.00 | 108 | 100 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW enrollment_rank as with cte as ( select department ,year ,sum(enrolled) as total_enrolled ,cast(avg(enrolled) as integer) as avg_class_size ,count(distinct instructor) as instructors from courses where enrolled > 1 and year < 2023 group by department, year ) select cte.* ,printf("%.2f", sum(total_enrolled) over(partition by year order by year,total_enrolled desc) / sum(total_enrolled) over(partition by year) ) as cumulative ,count(department) over(partition by year) as departments ,row_number() over(partition by year order by total_enrolled desc) as rank from cte order by year desc ,total_enrolled desc;